Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops | Showroom Location:None |
Condition:New | Product Type:Paper Straw Making Machine |
Processing Type:WINDING MACHINE | Place of Origin:Zhejiang, China |
Voltage:380V/3phases/50Hz | Power:7KW |
Dimension(L*W*H):3500*1500*1200mm | Weight:1200kgs |
Warranty:1 Year | Production Capacity:70m/min |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Other | Finished Products:Paper Drinking Straw |
Advantage:environment protection | Raw Material:paper and glue |
Speed:70-80 meters per minute | Machine & parts:Stainless steel |
Language:English | Inner Diameter:3.5-12.3mm |
Paper straw collecting:Automatically | Working Air Pressure:0.6Mpa |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:ce | After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Introduction
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
FAQ
Q : What is your machine warranty?
A : 2 years warranty, 3 years for main parts
Q : Do you supply spare parts?
A : Yes,we supply spare parts with reasonable price.
Q : What can you provide for after sale service?
A : We can send engineers to your factory for installation and training if customers' required.
Q : If we show you our layout of factory, can you help to design the whole process line
A : Yes,our experienced engineers and technical employee can help you to arrangethe layout and installation of whole process line based on your real situation
Q : If we have samples of new products, can you help to analysis and design the machine?
A: Yes,Our technical department can help to analysis, design and test the new products youoffered.
replace Seal of biodegradable drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Noun | |
RNAO 40x50x34 | 50 | 50 mm | - | - | - | - | - | |
90TVB393 | 228,6 mm | 304,8 mm | 9,7 Kg | - | - | - | - | |
28682/28622 | 57,15 mm | 97,63 mm | 0,73 Kg | - | - | 24,608 mm | - | |
6307NY-9C3 | 35 mm | 80 mm | - | - | - | 21 mm | - | |
FF-723 | 0.505 Inch | 12.827 Millimeter | 0.753 Inch | 19.126 Millimeter | 0 | N/A | 2.0 | - | Bearing | |
GR 12 N | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.055 | N/A | 0.0 | 0.75 Inch | 19.05 Millimeter | Bearing | |
RVFW207X1-7/16U | - | - | 1.317 | N/A | 0.0 | - | - | |
2208 2RS KOYO | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0 | N/A | 0.0 | - | Bearing | |
3BSM002781-22 | - | - | - | N/A | 0.0 | - | - | |
71905HVQ18J84 | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.18 | N/A | 0.0 | 1.417 Inch | 36 Millimeter | Bearing | |
307SW1 | 35 mm | 80 mm | - | - | - | 21 mm | - | |
SM-UCF212 | 60 | - | - | - | - | - | - | |
UKFS326 | 115 mm | - | - | - | - | - | - | |
6415 | 75 mm | 190 mm | - | - | - | 45 mm | - |
replacement Pump of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
3005-2RS | 47 mm | 25 mm | 16 mm | - | - | - | - | |
6018 | 140 mm | 90 mm | 58 kN | 1,19 Kg | 24 mm | N/A | 0.0 | |
NUP 234 | 310 mm | 170 mm | 681 kN | 20 Kg | 52 mm | - | - | |
7820 | 125,000 mm | 100,000 mm | 13,000 mm | - | 13,000 mm | - | - | |
NUKRT47/3AS | 47 mm | - | 24 mm | - | 25.5 mm | - | - | |
WB2E20EL | 2.441 Inch | 62.001 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.167 | - | N/A | 0.0 | |
TAPK22K400SEM | 4.13 Inch | 104.902 Millimeter | 4 Inch | 101.6 Millimeter | - | 34.958 | 5.75 Inch | 146.05 Millimeter | N/A | 0.0 | |
HM746646-90033 | 14 Inch | 355.6 Millimeter | 9 Inch | 228.6 Millimeter | - | 52.92 | - | N/A | 0.0 | |
23068-E1A-K-MB1-T52BW-C3 | - | - | - | 97.77 | - | N/A | 0.0 | |
5315-ZZNR C/3 | - | - | - | 6.17 | - | N/A | 0.0 | |
KC100XP0*RBC | 10.7500 in | - | - | - | 0.3750 in | - | - | |
LSE307BXHSAFQ-4BHTPS | - | - | - | - | - | - | - | |
SS6206ZZ | 62 | 30 | - | - | - | - | - | |
674ASSA | 7 mm | 4 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Cases For Biodegradable Eco-Friendly Green Black Paper Drinking Straws Making Machine For Factory In 2022 | |
---|---|
1 | automatic high quality high speed new design single sides price for drinking paper straw machine Sale In Morocco |
2 | Automatic Paper Straw Making Machine for drinking Paper pipe For Sale Russia |
3 | Automatic Biodegradable High Speed paper straw making machine For Sale Argentina |
4 | PLA biodegradable drinking straw making machine Sale In United Arab Emirates |
5 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine Sale In Argentina |
6 | Straws Machine Straw Machine Biodegradable Drinking Straws Making Machine For Sale Greece |
7 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine Process In Egypt |
Customer Have Factory Case Of Biodegradable Eco-Friendly Green Black Paper Drinking Straws Making Machine At 2021 | |
---|---|
1 | Biodegradable Paper Made Straw Making Machine for Drinks Engineers Available to Service Machinery Overseas Customized Degradable Process In South Africa |
2 | Eco Friendly Biodegradable Drinking Paper Straw Making Machine 325 - 350 pcs/min. 8 cutters Auto Splicer For Sale United Arab Emirates |
3 | Biodegradable Drinking Straw Making Machine For Sale Russia |
4 | High quality 80-150 kg/h pasta drinking straw making machine / rice straw / edible juice straw machine Process In Saudi Arabia |
5 | Environmental Rice Cassava Eatable Straws Plant Processing Line Machinery Sale In Brazil |
6 | High quality and low price Paper drinking straw machine paper straw making machine Paper Drinking Straw Making Machine Process In Argentina |
Biodegradable Eco-Friendly Green Black Paper Drinking Straws Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine | 1 Set | US$1853 | US$7406 |
Hot selling outside drinking biodegradable safe paper straw striped paper straws | 1 Set | US$1456 | US$5413 |
Fully Automatic Biodegradable Paper Drinking Straws Making Machine | 1 Set | US$1781 | US$6232 |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1150 | US$7746 |
Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work | 1 Set | US$1945 | US$7804 |
Industrial Biodegradable Paper Tube Machine Drinking Straw Making And Cutting | 1 Set | US$1304 | US$5725 |
Ecological Drinking Straw Edible Straws Machine Biodegradable Straw Making Machine | 1 Set | US$1461 | US$5398 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved