Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Meat Slicer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Description
Extruded snacks food production line is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
Company Advantage:
1.Mainly for export,this series is our best-seller!
2.Strengthen the research and development of core technology and improve product performance.
3.Unceasingly expanded enterprice setup,continuously growing business partners.
4.At the same time, empowered by advanced equipment and professional technicians and talents, we have excelled in research and development of new products.
Our Services
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
replacement Seal of food processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | finish/coating: | series: | Diametro esterno | |
ZEP2070MM | 2.756 Inch | 70 Millimeter | 4 Inch | 101.6 Millimeter | 3.126 Inch | 79.4 Millimeter | - | - | - | - | |
QAP20A400SEC | 4 Inch | 101.6 Millimeter | 4.6 Inch | 116.84 Millimeter | 4.125 Inch | 104.775 Millimeter | - | - | - | - | |
204PP4 | 19 mm | 47 mm | 14 mm | - | Uncoated | 200 | - | |
CPB100SS | 1.0000 in | 3-29/32 to 4-11/32 in | - | - | Uncoated | Marathon® | - | |
ZCS6115 | 1-15/16 in | 3.833 in | - | - | Uncoated | 6000 | - | |
SAF 22315 TLC | - | - | - | - | - | - | - | |
7203AWDT | - | - | - | - | - | - | - | |
SL192311 | 55 mm | 120 mm | 43 mm | 55 | - | - | 120 | |
61984 | 420 mm | 560 mm | 65 mm | 420 | - | - | 560 | |
68/750 | 750 mm | 920 mm | 78 mm | 750 | - | - | 920 |
replacement Pump of Top Sale 2D 3D Snacks Pellets Food Machine 3D Bugle Food Pellet Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | EAN | B | |
X32210/Y32210 | 0,62 Kg | 50 mm | - | - | 90 mm | - | 23 mm | |
USPA206-18T04CC | 1.07 kg | 28.58 mm | - | - | - | - | 30 mm | |
UCT316T04 | 15.97 kg | 80 mm | - | - | - | - | 86 mm | |
QV085-20KITSM | 101.605 | - | 0.0 | N/A | - | 0883450386210 | - | |
UG339L | 8.165 | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 2.875 Inch | 73.025 Millimeter | 0662327708313 | - | |
B220RW X 1-3/4 | 0.907 | - | 0.0 | N/A | - | 0662798386225 | - | |
SHC208-24 | 0.59 | - | 0.0 | N/A | - | 0800675207458 | - | |
UCTB203TCMZ2 | 0.536 | 0.669 Inch | 17 Millimeter | 0.0 | N/A | 1.22 Inch | 31 Millimeter | 0808250331192 | 1.311 Inch | 33.3 Millimeter | |
15103S-20024/15245-20024 | 0 | - | 0.0 | N/A | - | - | - | |
CF2S-S216 | 0.38 | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 1.344 Inch | 34.13 Millimeter | - | - | |
30222 | 5.3 | - | 0.0 | N/A | - | 0888569088208 | - | |
YG227NL | - | 1.6875 in | - | - | 3.3465 in | - | - | |
BGLK6206ZZ-[50,80] | - | - | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Have Factory Case Of food processing line At 2021 | |
---|---|
1 | 1000 KG/H Floating Fish Feed Extruder Pet Food Processing Machine Line for Sale Sale In South Africa |
2 | wafer stick mini food processing production line Process In Ethiopia |
3 | wet dog food making machine pet food making machine used pet food processing lines Sale In Argentina |
4 | Processed fruit mango pulp juice extraction Machine production line For Sale Mexico |
5 | Juice Processing Plant orange juice concentrate fruit production line/plant/Machine For Sale South Africa |
6 | Factory professional carrot juice processing production line Sale In Sri Lanka |
7 | Customized Complete Grape Onion Garlic Drying Processing Production Line Process In Nigeria |
Customer Cases For food processing line For Factory In 2021 | |
---|---|
1 | Professional frying food processing machinery french fries IQF frozen line for potato chips Process In Argentina |
2 | 1000 KG/H Floating Fish Feed Extruder Pet Food Processing Machine Line for Sale For Sale Brazil |
3 | Factory Manufacture Multifunction Cereal Bulking Machine Puffed Snack Food Extruder Processing Line Process In United Arab Emirates |
4 | new design Food Machine/ fruit/ vegetable processing line Process In Russia |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In United Arab Emirates |
6 | Professional frying food processing machinery french fries IQF frozen line for potato chips Process In Nigeria |
7 | Gelgoog Making Breakfast Cereal Processing Machinery Corn Flakes Extruder Production Line Process In Ethiopia |
8 | dried plum processing line/fruit drying machine/dried apricot slices processing machine For Sale India |
Top Sale 2D 3D Snacks Pellets Food Machine 3D Bugle Food Pellet Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Various Shapes Fish Food Processing Line /Pet Food Production Line | 1 Set | US$1111 | US$6401 |
TUV Approved Food Processing Machine/ Commercial Mini Nuggets Patty Process Line | 1 Set | US$1547 | US$6132 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1403 | US$5394 |
Double Screw Extruder Inflating Snacks Food Processing Line (LT65, LT70, LT85) | 1 Set | US$1577 | US$6192 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1723 | US$6580 |
Corn Curls/Kurkure/Cheetos/Corn Grits Food Extruder Machine and Processing Line with Packing Machine | 1 Set | US$1832 | US$7119 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved