Dimension(L*W*H):25*5*3m | Weight:1900 KG |
Place of Origin:Shandong, China | Voltage:380V |
Features:Continuous & Automatic | After-sales Service:Full life |
Manual:English version | Material:Stainless Steel 304 |
Training:Provide by technician in commissioning service | Layout:AutoCAD format according to client's workshop |
Spare Parts:1 set | Recipe & Formula:Provide free of charge |
Condition:New, New | Application:Corn Flakes Extruding Machine |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | After Warranty Service:Video technical support, Online support |
Local Service Location:Turkey, United States, Mexico, Algeria | Showroom Location:Turkey, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Pump | Warranty:1 Year |
After-sales Service Provided:Field maintenance and repair service | Key Selling Points:Automatic |
Power:140KW | Certification:CE&IOS9001 |
Product Description
This corn flakes production line takes corn powder, rice powder, corn grits and other cereals powder for raw material. It includes mixing, extruding, flaking, drying, high temparture baking, flavoring and cooling. Removing the flaking machine, this line also can produce breakfast cereals, such as ball, ring, star other shapes.
Our T65/70 corn flakes production line (capacity 150kg/h, 250kg/h) show
Equipment flow
Mixer---Screw conveyor---Extruder---Vibrating feeder---Drum-type dryer---Air conveyor---Flaking machine---Air conveyor---Dryer---Hoister---Vibrating feeder---High-temperature inflated oven---Sugar sprayer &Flavoring line---Dryer---Cooling machine---(Packing machine)
Technical parameter
Model | T-III | T70 |
Installed Power | 130kw | 160kw |
Power Consumption | 90kw | 120kw |
Production Capacity | 100-150kg/h | 200-250kg/h |
Dimension | 39000*1300*2500mm | 41000*1500*2500mm |
Advantages:
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
9. Packaging: firstly packing with plastic inner side, then strengthening with wooden case outside.
replacement Bearing of Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Weight / LBS | |
K23x28x24 | 23 | 28 | 24 mm | - | - | - | - | |
ERCI 407C | 4.438 Inch | 112.725 Millimeter | 8.001 Inch | 203.225 Millimeter | - | 0.0 | N/A | 17.434 | 38.4 | |
FSNL 513-611 | - | - | - | 0.0 | N/A | 6.88 | - | |
EXPE204 | - | - | - | 0.0 | N/A | 0.68 | - | |
N-205 M C/3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | 0.0 | N/A | 0.146 | 0.322 | |
HF-7C | 0.4375 in | - | - | - | - | - | - | |
UEWTPL208B | 40 mm | - | - | - | - | - | - | |
UCTU313-600D1K2 | 65 | - | - | - | - | - | - | |
713630540 | - | - | - | - | - | - | - | |
NF 1064 | 320 mm | 480 mm | 74 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
replacement Pump of Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
22322 KCW33 | 110 mm | 240 mm | 17,4 Kg | - | - | 725 kN | 80 mm | |
346/3320 | 31.75 mm | 80,167 mm | - | - | - | 23,812 mm | 22,403 mm | |
KJ35X41X25.8 | 35,000 | 41,000 | - | - | - | - | - | |
F4B-SD-303 | 3.188 Inch | 80.975 Millimeter | 6.375 Inch | 161.925 Millimeter | 64.01 | N/A | 0.0 | - | - | |
CVDR22-100MM | - | - | 0.454 | N/A | 0.0 | - | - | |
GE 15C | - | - | 0.032 | N/A | 0.0 | - | - | |
SET120-2 | - | - | - | N/A | 0.0 | - | - | |
AFD513/M203FiOP-TA | - | - | 0 | N/A | 0.0 | - | - | |
YG227E3L | 1.6875 in | 3.3465 in | - | - | - | - | 1.6880 in | |
29602-3774 | - | 2.4410 in | 0.949 lb | - | - | - | - | |
7221AWDF | 105 | - | - | - | - | 254 | - | |
UKTX13CDD1K2 | 60 | - | - | - | - | - | - | |
P2B-DLAH-20M | 20.0000 mm | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | - | 3,5 mm | 3,5 mm |
Customer Cases For Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line For Factory In 2021 | |
---|---|
1 | high automation Crispy Sugar Coated Corn Flex Production Machine Line For Sale Ethiopia |
2 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Sale In Egypt |
3 | high automation Crispy Sugar Coated Corn Flex Production Machine Line Sale In Turkey |
4 | 150kg sugar coated corn flakes making production line Process In Algeria |
5 | Automatic cornflakes making machine easy production line For Sale Ethiopia |
6 | 150kg sugar coated corn flakes making production line For Sale Egypt |
7 | Best Price Commercial Grain Flake Make Machine corn flakes /corn flakes production line/cornflakes making machine Process In Sri Lanka |
8 | Breakfast Cereals And Kelloggs Corn Flakes Production Line For Sale Russia |
Customer Case Of Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line At 2021 | |
---|---|
1 | 180-250kg/h Automatic Corn Flakes Breakfast Cereals Production Line Process In United Arab Emirates |
2 | Potato \corn\cassava starch production line Process In Turkey |
3 | Series of Full-auto double screw extruder corn flakes production line For Sale Brazil |
4 | Corn flakes processing line / Breakfast cereal process line Sale In Argentina |
5 | 150kg sugar coated corn flakes making production line Process In Russia |
6 | Best Price Commercial Grain Flake Make Machine corn flakes /corn flakes production line/cornflakes making machine Sale In Brazil |
Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Double-Screw Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1693 | US$7566 |
Automatic Rice Snacks Corn Flakes Cheetos Doritos Bread Crumb Nutritional Rice Instant Noodles Production Line | 1 Set | US$1251 | US$7199 |
Breakfast Cereal Snack Food Extrusion Production Line/High Reflective Chocos Breakfast Cereal Production Line | 1 Set | US$1617 | US$7701 |
Hot Sale Roasted Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1922 | US$6146 |
Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1235 | US$6715 |
Corn Flakes Cereal Snacks Machine Production Line | 1 Set | US$1664 | US$6182 |
Fully Automatic Breakfast Cereals Corn Flakes Production Machine Line | 1 Set | US$1584 | US$5923 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved