Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:Indonesia, India, Mexico, South Africa, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:118kw | Weight:2400 KG |
Dimension(L*W*H):2300*250*300mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:puffed corn puff snack extruder making machine | Capacity:80-600 kg per hour corn snacks |
Dies:different dies make different shapes | Shapes of puffed corn snacks:rings flowers balls strips moons stars |
Raw material:corn flour rice flour and other grains | Operation:easy operation |
Power consumption:45-130kw corn puff snack extruder | Function:Multifunctional |
Material:Food Grade Stainless Steel | Application:corn snacks |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Indonesia, India, Mexico, South Africa, Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Production Description:
1.Corn puff snack extruder is designed to product expanded Ready-to-eat snacks with Twin-screw Extrusion technology.
2.This line can product various type snacks by changing dies, such as cheese balls, puffed corn snacks, chips, etc.
3.The shape, size, flavor of snacks can be customized as requirement.
Our strength
1) Excellent end product
Continuous, automated processing results in consistent, predictable end product.
2) Oil cost saving
No oil discharge required if run 24/7
3) Top quality
Manufactured using high quality stainless steel 304
4) Productivity
Labour 8-9 pax(exclude packing)
Low oil wastage if run 24/7
5) Prevent Over-cooking
Non-direct heating reduces oil rancidity
Heat exchanger used to maintain desired cooking oil temperature
6) High speed mixer
Medical grade high speed mixer uniformly mix various raw material
7) Cleaner oil
Regularly circulated oil is filtered with 40 mesh filter
8) Easy to control
Central control panel to manage process parameters
replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Shape | Bearing Used | |
1318SK | 90 mm | 190 mm | 43 mm | 117 kN | 5,94 Kg | - | - | |
MUCFL209 | 45 mm | - | 49.2 mm | - | - | - | - | |
N1017RXTP | 85 mm | 130 mm | 22 mm | 65 kN | 0,943 Kg | - | - | |
SET408-900SA | - | - | - | - | 1.207 | - | - | |
EE128111-90060 | 11.031 Inch | 280.187 Millimeter | 16 Inch | 406.4 Millimeter | - | - | 56.07 | - | - | |
K40X48X20-S390 | - | - | - | - | 0.054 | - | - | |
ET1636 | 2 in | 4-1/2 in | - | - | - | - | - | |
RFB 307C | 3-7/16 in | 7.0000 in | 9.2500 in | - | - | - | - | |
BGFCC626ZZ-[25-50/1] | - | - | - | - | - | Flange Type | Deep Groove Ball Bearings | |
NU217EMC3 | - | - | - | - | - | - | - | |
BGHKA6003ZZ-[30,40,50] | - | - | - | - | - | T-Shaped | Deep Groove Ball Bearings | |
23068embw507c08-timken | 340mm | 520mm | 133mm | - | - | - | - | |
6918N | 90 mm | 125 mm | 18 mm | 18 mm | - | - | - |
replace Bearing of 2D Snack Pellet Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
CRBC 12025 | 180 mm | 120 mm | 2,62 Kg | 47,7 kN | 25 mm | - | - | |
RNAF 354517 | 45 mm | 35 | 0,0675 Kg | 20,5 kN | - | - | - | |
5308MFFG | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.095 | - | 1.437 Inch | 36.5 Millimeter | 0.0 | N/A | |
ASFD205-014 | 1.063 Inch | 27 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.5 | - | - | 0.0 | N/A | |
22226-E1A-K-M-C3-T18 | - | - | 0 | - | - | 0.0 | N/A | |
24060-E1-C2 | - | - | 96.9 | - | - | 0.0 | N/A | |
ERX-48 HI | 5.5118 in | 3.0000 in | - | - | 3.2500 in | - | - | |
AWIR 219-H | - | - | - | - | - | - | - | |
MSE400BRHSHTPS | - | - | 106 lb | - | - | - | - | |
UC202 | 47 mm | 15 mm | - | 16 mm | - | - | - | |
GEGZ101ES-2RS | 177,8 mm | 101,6 mm | - | 85,725 mm | 107,315 mm | - | - | |
6856 | 350 mm | 280 mm | - | 33 mm | 33 mm | - | - |
Customer Cases For 2D Snack Pellet Extruder For Factory In 2022 | |
---|---|
1 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Sale In Algeria |
2 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Sale In Egypt |
3 | new type fried multi strand dough twist making machine snack food processing extruder For Sale Sri Lanka |
4 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine For Sale Argentina |
5 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In Russia |
6 | slanty snack bar twin screw extruder corn puff snack extruder Process In Zimbabwe |
7 | High efficiency mini type 5.5w corn puffing rice snack Extruder machine rice / corn granule hot air puffer Sale In Sri Lanka |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine For Sale Algeria |
2 | Free Samples Corn Puff Snack Extruder Machine For Sale Brazil |
3 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) Sale In Nigeria |
4 | new type fried multi strand dough twist making machine snack food processing extruder Sale In South Africa |
5 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line Sale In Algeria |
6 | Snack food making machines corn puff snack extruder For Sale Brazil |
2D Snack Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puffed Corn Rice Snack Food Extruder | 1 Set | US$1194 | US$6373 |
Stainless Steel Corn Puff Snack Food Machinery Extruder | 1 Set | US$1874 | US$7767 |
No-Pollution Pet Food Production Line/Animal Food Machine/Twin Screw Food Extruder | 1 Set | US$1767 | US$5389 |
High Quality Stainless Steel Corn Puffed Snack Food Extruder Small | 1 Set | US$1096 | US$5873 |
Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder | 1 Set | US$1731 | US$5933 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1530 | US$5311 |
Kurkure Snacks Extruder | 1 Set | US$1411 | US$6001 |
Automatic Extruded Corn Kurkure Snack Food Machine Cheetos Food Extruder Nik Naks Food Process Line | 1 Set | US$1716 | US$5276 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved