Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Introduction :
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Main Features:
1) Raw materials: corn,rice,wheat,oat,barley etc
2) products shape: Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel, flower, star and heart shape by adjusting the mould in the extruder, can custom-made the shape
3) Easily to operater the whole line. Only need three workers to control the processing line
4) Low power consumption
5) Long life and cheap spare parts
replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
81214-TV | 70 mm | 105 mm | - | - | 0.0 | N/A | - | |
3NCHAR914CA | 70 mm | 100 mm | 0,337 Kg | 12,6 kN | - | - | 16 mm | |
AS5KDD | 12,7 mm | 28,575 mm | 0,018 Kg | 5,6 kN | - | - | 6,35 mm | |
UCFC214-44C4HR23 | - | - | 6.864 | - | 0.0 | N/A | - | |
UELF205W | 0.984 Inch | 25 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.34 | - | 0.0 | N/A | - | |
GER207-22-ZMKFF | - | - | 0 | - | 0.0 | N/A | - | |
6313-J20 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 0 | - | 0.0 | N/A | - | |
6461A-20024 | 3.0000 in | - | - | - | - | - | - | |
AH 3132 G | 160 mm | - | - | - | - | - | - | |
QVCW22V315SEM | 3.9375 in | - | 43 lbs | - | - | - | 10.8800 in | |
BGRA6003ZZ | - | - | - | - | - | - | - | |
P2B-SCM-215-FF | 2.9375 in | - | - | - | - | - | - | |
F-225538 | 20 mm | 28 mm | - | 13 mm | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | 3 mm |
replace Bearing of Kurkure Snacks Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
T2ED045 | 95 mm | 45 mm | 139 kN | 1,22 Kg | 35 mm | - | - | |
1322K+H322 | 240 mm | 110 mm | 163 kN | 12 Kg | 50 mm | - | - | |
KAA075 | 203,2 mm | 190,5 mm | 7,5 kN | 0,154 Kg | 6,35 mm | - | - | |
7220CDB | 180 mm | 100 mm | 242 kN | 6,16 Kg | 34 mm | - | - | |
UCTB205NP | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.636 | 1.437 Inch | 36.5 Millimeter | 0.0 | N/A | |
MR-93-ZZ | 0.354 Inch | 9 Millimeter | 0.118 Inch | 3 Millimeter | - | 0.001 | - | 0.0 | N/A | |
97500-902A1 | - | - | - | 0 | - | 0.0 | N/A | |
RKV 26 | - | - | - | 0.06 | - | 0.0 | N/A | |
UCFC205X25MM | - | - | - | 0.817 | - | 0.0 | N/A | |
22232cck/c4w33-skf | 290mm | 160mm | - | - | 80mm | - | - | |
GN108KRRB | 90 mm | 38,1 mm | 25 mm | - | 41,28 mm | - | - | |
6819-2RS | 120 mm | 95 mm | 13 mm | - | 13 mm | - | - |
Customer Cases For Kurkure Snacks Extruder For Factory In 2022 | |
---|---|
1 | corn sticks extruder/puffed corn extruder/corn puff snack extruder Sale In Argentina |
2 | Snack food making machines corn puff snack extruder Sale In Egypt |
3 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line For Sale Ethiopia |
4 | new type fried multi strand dough twist making machine snack food processing extruder Process In Russia |
5 | new type fried multi strand dough twist making machine snack food processing extruder Process In South Africa |
6 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Process In Sri Lanka |
7 | Professional factory puffed corn snack food machinery twin screw extruder Sale In Mexico |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | Cheese Ball Corn Puff Snacks Making Machine Extruder Sale In Algeria |
2 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line Process In South Africa |
3 | CE High Capacity Inflating Food Corn Puff Snack Extruder For Sale Algeria |
4 | 15-20kg/h Hollow Corn Puff Snack Extruder for ice cream stick cone Sale In Ethiopia |
5 | High Speed Automatic Extruded Rice Puff Snack Machine Process In Mexico |
6 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Process In Russia |
Kurkure Snacks Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Extruded Corn Kurkure Snack Food Machine Cheetos Food Extruder Nik Naks Food Process Line | 1 Set | US$1394 | US$6569 |
Puffed Corn Rice Snack Food Extruder | 1 Set | US$1985 | US$5348 |
No-Pollution Pet Food Production Line/Animal Food Machine/Twin Screw Food Extruder | 1 Set | US$1590 | US$6612 |
Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder | 1 Set | US$1266 | US$7902 |
2D Snack Pellet Extruder | 1 Set | US$1910 | US$7950 |
Stainless Steel Corn Puff Snack Food Machinery Extruder | 1 Set | US$1102 | US$7458 |
High Quality Stainless Steel Corn Puffed Snack Food Extruder Small | 1 Set | US$1185 | US$5453 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1673 | US$6771 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved