Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:74KW | Weight:6600 KG |
Dimension(L*W*H):49*10*17m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:Corn flakes making machine | Raw material:Wheat,corn,etc |
Application:Corn flakes Processing Industry | Usage:Snack food factory |
Type:Fully Automatic Processing Line | Color:Customised |
Final products:Corn flakes | Processing type:Fully automatic snack production line |
Capacity:180-220kg/h | Feature:High Efficiency snack Line |
Brief introduction
Cornflakes is one kind of crispy food,with the advantages of hard to be steeped roken and strong grain taste.It is the crispy flake which is made from corn meal and the other grains powder.The production line includes mixing,extruding,flaking,drying,high temperature baking,flavoring and cooling.It can be eaten like snack,and be eaten with milk or coffee as well.By changing moulds and production process,this production line can make different shapes of puffed food.Such as ring,ball,flake,star,letter ect.
Quality Guaranty :
a.) We choose the high quality materials,which meet the standard of Special performance and health and safety
b.) We use the high quality famous brand electric motor,and electric parts,and frequency for customer
c.) With the advanced technology CNC machine for processing
d.) With strict machine inspection for each process
e.) Each machine will be tested after finished.Customer can also come to our factory for machine inspection before delivery.
f.) Plenty of spare parts for you,whenever you need them.
replacement Bearing of Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Width | |
NU 224 ECJ | 120 mm | 215 mm | 40 mm | - | - | N/A | 1.575 Inch | 40 Millimeter | |
B-3424 | 53,975 | 63,5 mm | - | 87,2 kN | 0,196 Kg | - | 38,1 | |
RAE20-NPP-B | 20 mm | 47 | 21,4 mm | 14 mm | - | N/A | 31 | |
NU2230-E-MPA | 150 mm | 270 mm | 73 mm | 738 kN | 19,5 Kg | - | 73 | |
UCFC.213.N | 65 mm | - | 65.1 mm | 57.2 kN | 5.46 kg | - | - | |
QMFL10J115SEO | 1.938 Inch | 49.225 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - | 4.994 | N/A | - | |
222S.211 | - | - | - | - | 4.813 | N/A | - | |
6218 M P/5 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.181 Inch | 30 Millimeter | - | 2.62 | N/A | - | |
USFC5000E-211-C | 2.6875 in | - | 8.7500 in | - | - | - | - | |
MUCTBL206-20RFB | 1.2500 in | 3 in | 1-23/32 in | - | - | - | - | |
7411DT FY | 55 | 140 | 66 | - | - | - | - | |
71810acdgb/p4-skf | 50mm | 65mm | 7mm | - | - | - | - | |
KLM20PLL | - | 32 mm | - | 42 mm | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | - | - | - |
replacement Pump of Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | Diametro del foro | |
45BG07S5A1G-2DLCS | 45 mm | 75 mm | 32 mm | 32 mm | - | - | - | |
HCS7022-E-T-P4S | 110 mm | 170 mm | 28 mm | - | - | - | - | |
22222EAW33ZZ | 110 mm | 200 mm | 53 mm | - | - | - | - | |
UCPG206-19T04CC | 30.16 mm | - | 38.1 mm | 19.5 kN | - | - | - | |
EFB208CE | 2.5000 in | - | - | - | - | - | - | |
F2B-SCAH-17M | 17.0000 mm | - | - | - | - | - | - | |
X32218/Y32218 | 90 mm | 160 mm | 40 mm | 34 mm | 42,5 | 160 | 90 | |
SL04240-PP | 240 mm | 320 mm | 95 mm | 94 mm | 95 | 320 | 240 | |
6309HT200ZZ | 45,000 mm | 100,000 mm | 25,000 mm | 25,000 mm | 25,000 | 100,000 | 45,000 |
Customer Cases For Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line For Factory In 2021 | |
---|---|
1 | Steam Corn Flaking Production Line Process In India |
2 | breakfast cereals corn flakes making machine snacks food production line machinery For Sale Argentina |
3 | Big Capacity Breakfast Cereal Production Line Corn Flakes Making Line Sale In South Africa |
4 | Automatic cornflakes making machine easy production line Process In United Arab Emirates |
5 | Potato \corn\cassava starch production line Process In Algeria |
6 | Automatic kelloggs corn flakes production line Process In Argentina |
7 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Process In Turkey |
8 | snacks corn flakes manufacturing machine oat corn flakes production line Process In Algeria |
Customer Case Of Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line At 2021 | |
---|---|
1 | Series of Full-auto double screw extruder corn flakes production line For Sale United Arab Emirates |
2 | Hot sale high quality breakfast cereal corn flakes making machine For Sale Brazil |
3 | Oat Corn Flakes Machine Price In Bangalore For Sale Sri Lanka |
4 | breakfast cereals corn flakes making machine snacks food production line machinery For Sale South Africa |
5 | corn flakes making machine manufacturers/tortilla chips production line equipment For Sale Zimbabwe |
6 | corn flakes making machine manufacturers/tortilla chips production line equipment Sale In India |
Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Breakfast Cereals Corn Flakes Production Machine Line | 1 Set | US$1256 | US$7551 |
Hot Sale Roasted Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1598 | US$7553 |
Automatic Rice Snacks Corn Flakes Cheetos Doritos Bread Crumb Nutritional Rice Instant Noodles Production Line | 1 Set | US$1685 | US$7676 |
Corn Flakes Cereal Snacks Machine Production Line | 1 Set | US$1880 | US$7917 |
Breakfast Cereal Snack Food Extrusion Production Line/High Reflective Chocos Breakfast Cereal Production Line | 1 Set | US$1966 | US$6671 |
Fully Automatic Corn Flakes Snack Production Machine Breakfast Cereal Processing Line | 1 Set | US$1449 | US$7697 |
High Capacity Double-Screw Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1368 | US$7027 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved