Applicable Industries:Farms, Food & Beverage Factory, Manufacturing Plant | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50Hz | Power:30KW |
Weight:1200 KG | Dimension(L*W*H):25000*1500*2200mm |
Warranty:1 Year, one year | After-sales Service Provided:Engineers available to service machinery overseas |
Products:Dog Cat Food | Heating method:Electricity, steam, gas, Diesel Oil |
Machine material:stainless steel | Motor brand:Siemens, ABB or customized |
Capacity:100---3500kg/h | Shapes:ball, start, bone, flower |
Raw materials:wheat flour, corn flour, rice flour |
Introduction :
Floating fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Advantages :
The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
The forced lubrication system,can guarantee the equipment transmission life longer.
Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
Self cleaning,when stopping,it can be cleaned without disassembling.
replacement Bearing of 1-10t/H Complete Full Automatic Fish Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Minimum Buy Quantity | Width | B | |
T4EB240 | 320 mm | 240 mm | 30 mm | - | - | 42 | 39 mm | |
51234X | 240 mm | 170 mm | 280 | 7,41 Kg | - | 55 | - | |
6007ZZE | 62 mm | 35 mm | 16 kN | 0.156 Kg | N/A | 14 mm | 14 mm | |
HK7018 | 78 mm | 70 | 18 mm | - | - | 18 | - | |
6208KEE | 80,000 mm | 40,000 mm | 18,000 mm | - | - | 18,000 | 18,000 mm | |
QVVFX28V500SEO | 7.02 Inch | 178.3 Millimeter | 5 Inch | 127 Millimeter | - | 28.602 | N/A | - | - | |
LER 91 | - | - | - | 0.454 | N/A | - | - | |
24130CJW33 | - | - | - | 19.353 | N/A | - | - | |
UCNTPL208-24CW | - | - | - | 1.108 | N/A | - | - | |
43138X-20024/43312-20024 | - | - | - | 0 | N/A | - | - | |
6304-2rs/c3-qbl | 52mm | 20mm | - | - | - | - | 15mm | |
AST20 WC52 | - | - | - | - | - | - | - | |
NUP317R | 180 mm | 85 mm | 41 mm | - | - | - | 41 mm | |
6701LLF | 18 mm | 12 mm | 4 mm | - | - | - | 4 mm |
replacement Pump of fish food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | d1 | Diametro esterno | Diametro del foro | C | |
KBF60 | 90 mm | 60 mm | - | 11 mm | - | - | 4,8 kN | |
713667780 | - | - | - | - | - | - | - | |
NUP2320-E-TVP2 | 215 mm | 100 mm | 73 mm | 139,4 mm | - | - | - | |
4T-09074/09195 | 49,225 mm | 19.05 mm | 19,05 mm | 32.5 mm | - | - | 14,288 mm | |
F4B-SXR-50M | 111.1 mm | 50 mm | 143 mm | - | - | - | - | |
33117 | 140 mm | 85 mm | - | - | - | - | - | |
UKFX08+HA2308 | 4.1250 in | 1.3125 in | - | - | - | - | - | |
SAW 23520 x 3.1/2 | - | - | - | - | - | - | - | |
K 89424 M | 250 mm | 120 mm | - | - | - | - | - | |
22311-E-K-W33+H2311 | 120 mm | 55 mm | 43 mm | 50 mm | 120 | 55 | 43 mm | |
5S-7901CDLLBG/GNP42 | 24 mm | 12 mm | 6 mm | - | 24 | 12 | 6 mm | |
KZK 30x38x18 | - | - | - | - | 38 | 30 | - | |
9102KDDG | 32 mm | 15 mm | 9 mm | - | 32 | 15 | 9 mm | |
6413 | 160 mm | 65 mm | 37 mm | 101,7 mm | 160 | 65 | - |
Customer Case Of fish food production line At 2021 | |
---|---|
1 | Small Scale Floating Fish Food Equipment 150KG per hour, Fish Feed Machine,Floating Fish Food Processing Line Process In Russia |
2 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Sale In Saudi Arabia |
3 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine Process In Zimbabwe |
4 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line For Sale Greece |
5 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line Process In Russia |
6 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Process In Brazil |
7 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale For Sale Ethiopia |
Customer Case Of 1-10t/H Complete Full Automatic Fish Food Production Line At 2021 | |
---|---|
1 | fish food machine making production line Sale In Morocco |
2 | New design aquatic pellet feed production line for fish shrimp crab Sale In Zimbabwe |
3 | Pet Feed Pellet Making Food For Dog Cat Processing Line For Sale Ethiopia |
4 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line Process In Russia |
5 | Tuna Sardine Fish Food Tin Can Making Machine Production Line Sale In United Arab Emirates |
6 | Automatic sardine tilapia fish canned food production line Sale In Morocco |
1-10t/H Complete Full Automatic Fish Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line | 1 Set | US$1178 | US$6193 |
Aquarium Fish Food Production Line | 1 Set | US$1906 | US$7237 |
Extrution Food Floating Fish Feed Production Line | 1 Set | US$1178 | US$7196 |
China Supply Dry Fish Food Production Line for Sale | 1 Set | US$1658 | US$5733 |
Complete Animal Feed Pellet Floating and Sinking Fish Food Processing Production Line | 1 Set | US$1899 | US$6485 |
High Yield Animal Fish Feed Pet Dog Food Production Line | 1 Set | US$1847 | US$5265 |
Jinan Pet Food Animal Feed Fish Feed Production Line Made in China with Ce | 1 Set | US$1485 | US$5880 |
Industrial Automatic Pet Food Production Line | 1 Set | US$1471 | US$5553 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved