Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, feed Pellet Making Machine | Showroom Location:Saudi Arabia, Indonesia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V,.380V |
Dimension(L*W*H):1000*430*950 MM | Weight:210 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Engine | Max. Capacity:100kg/h |
Item:feed Pellet Making Machine | Product name:Animal Feeding Floating Extruder |
Application:puffed food , animal fodder | raww material:Wheat Bran , soybean |
Pellet size:1-2mm | Raw material MC%:15-20% |
Website:www.ainuok.com | Floating time:>12h |
Screw diamete(mm):40-120mm | Usage:fish , Pet feed production |
Product Description
Fish feed extruder machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. It also can make pet feed for dog,cat etc with different shape and chicken feed.The puffing fish feed pellets can float on the watersurface without dissolution for over 12 hours. According to your requirement and production scale, extruder can be classified into dry type machine and wet type machine.the DSP wet type machine needs a boiler to make steam which can conduct steam to the conditioner and ripen the raw material in advance.
Features
full automatic processing line
304 Stainless steel
extruder self-cleaning
High swelling degree
Longer working life
one year After-sale service
replace Seal of fish feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | B | Minimum Buy Quantity | Harmonized Tariff Code | |
HJ-364828 + IR-283628 | 44,45 mm | 1,405 Kg | 76,2 mm | - | 44,45 mm | - | - | |
UCPA208-24T20CO | 38.1 mm | 1.85 kg | - | - | 49.2 mm | - | - | |
QMC09J112SO | 1.75 Inch | 44.45 Millimeter | 4.086 | 2.87 Inch | 72.9 Millimeter | 0.0 | - | N/A | 8483.20.40.80 | |
QAATU18A308SEO | 3.5 Inch | 88.9 Millimeter | 17.252 | - | 0.0 | - | N/A | 8483.20.40.80 | |
SAF 507X1.1/4 | - | 3.32 | - | 0.0 | - | N/A | - | |
6210ZZP5 | 1.969 Inch | 50 Millimeter | 0.455 | 3.543 Inch | 90 Millimeter | 0.0 | 0.787 Inch | 20 Millimeter | N/A | 8482.10.50.68 | |
NCF-2972V | 14.173 Inch | 360 Millimeter | 36.55 | 18.898 Inch | 480 Millimeter | 0.0 | 2.835 Inch | 72 Millimeter | N/A | 8482.50.00.00 | |
22334EKMW33C3 | - | 0 | - | 0.0 | - | N/A | - | |
NU2340-EX-M1-J30PC | - | 0 | - | 0.0 | - | N/A | - | |
67390TD-20000 | 5.2500 in | - | - | - | - | - | - | |
QVVPR16V215ST | 2.9375 in | 27 lbs | 8.8000 in | - | 4.1800 in | - | - | |
UKT308CD | 35 | - | - | - | - | - | - | |
BS2-2219-2RS/VT143 | 95 mm | - | 170 mm | - | 51 mm | - | - | |
BL 208 ZZ | 40 mm | - | 80 mm | - | 18 mm | - | - |
replace Seal of fish feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | C | |
XR496051 | 203,2 mm | 279,4 mm | - | - | - | - | - | |
713630150 | - | - | - | - | - | - | - | |
13889/13830 | 38,1 mm | 63,5 mm | 0,155 Kg | - | 11,908 mm | - | 24,1 kN | |
32068 | 340 mm | 520 mm | - | - | 106 mm | - | 90 mm | |
EXFLE210NL4 | 50 mm | - | 2.31 kg | - | 49.2 mm | - | 35.1 kN | |
QMF18J308SB | 3.5 Inch | 88.9 Millimeter | 4.03 Inch | 102.362 Millimeter | 15.89 | N/A | - | 0.0 | - | |
SUC206-19 | - | - | 0.409 | N/A | - | 0.0 | - | |
TS2-6203LLUA1C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.064 | N/A | - | 0.0 | - | |
23124E C/3 | 4.724 Inch | 120 Millimeter | 7.874 Inch | 200 Millimeter | 8.61 | N/A | 2.441 Inch | 62 Millimeter | 0.0 | - | |
UCF218-56 | - | - | 0 | N/A | - | 0.0 | - | |
B40-LSSQ | 2.5000 in | 3.9375 in | - | - | - | - | - | |
676A | 6 mm | 10 mm | - | - | 2,5 mm | - | 2,5 mm |
Customer Cases For Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2022 | |
---|---|
1 | High capacity automatic floating fish feed making machine extruder production line For Sale Brazil |
2 | 40-50kg/h floating fish feed extruder machine for family use For Sale Egypt |
3 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Turkey |
4 | 40-50kg/h floating fish feed extruder machine for family use Process In Argentina |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
6 | 40-50kg/h floating fish feed extruder machine for family use For Sale Brazil |
7 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine Sale In India |
8 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Process In India |
Customer Cases For fish feed extruder machine For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale Process In Egypt |
2 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Process In Argentina |
3 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Process In Zimbabwe |
4 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Brazil |
5 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine For Sale Sri Lanka |
6 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Process In Morocco |
7 | High capacity automatic floating fish feed making machine extruder production line Sale In Morocco |
8 | Fully automatic fish feed making machine for sale Process In Nigeria |
Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Pellet Machine, Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1373 | US$5253 |
Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine | 1 Set | US$1078 | US$5597 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1619 | US$5866 |
Factory Selling Floating Fish Feed Pellet Extruder Machine | 1 Set | US$1620 | US$7151 |
Animal Feed Pellet Machine Fish Food Extruder Pig Feed Making Equipment | 1 Set | US$1111 | US$7443 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved