Applicable Industries:Home Use, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Production Capacity:80Kg/H |
Voltage:220V/1PH/60HZ ,110V/60HZ | Power:800W |
Weight:4 KG | Dimension(L*W*H):335*285*185mm |
Warranty:1 Year | Product name:Meat Grinder |
Application:Meat (without bone) grinding | Material:ABS Plastic+SS |
Power Source:Electric Power | Capacity:80kg/h |
Speed:170r/m | Color:White/Silver/Red |
MOQ:40 sets |
Product Description
The work of the meat grinder mainly relies on the rotating screw to push the raw meat in the hopper to the pre-cut perforated plate in the cutter box. The meat is shredded by the cutting action formed by the rotating cutting edge and the perforated eye edge Under the action of the screw extrusion force, the meat is continuously discharged out of the orifice plate. It is the most commonly used cutting machine in meat food processing. It can be used with mesh plates with different apertures to cut raw meat into particles of different sizes according to the requirements of the meat food processing technology.
Advantages:
1. high efficiency, mixing speed
2. simple operation, easy to ease
3. automatic discharge, lower labor intensity
4. arranged in a unique form of rotating teeth to make the material more evenly mixed, single-added material for more
5. the unique three-layer sealed to protect the equipment longer life, easier cleaning
Biggest Discount! Well Made Meat Grinding Machine on Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | B | Inventory | Minimum Buy Quantity | |
M270749D/M270710AG2+A | 447,675 mm | 635 mm | - | - | - | - | - | |
NNU4988K V | 440 mm | 600 mm | 122,83 Kg | - | 160 mm | - | - | |
DVC17K215SEO | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | 11.35 | 0883450274630 | - | 0.0 | N/A | |
3216 A/W64 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0 | 7316572837610 | 1.748 Inch | 44.4 Millimeter | 0.0 | N/A | |
22222KC0W33 | - | - | 6.706 | 0800675024239 | - | 0.0 | N/A | |
22205 C/2 | - | - | 0.155 | 0644075157797 | - | 0.0 | N/A | |
NF061010 | - | - | 0.003 | 0717905108433 | - | 0.0 | N/A | |
7204 CD/P4ADBA | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.215 | 7316571055961 | 1.102 Inch | 28 Millimeter | 0.0 | N/A | |
AMA220778 | 2.4375 in | 7-1/8 in | - | - | 3-1/2 in | - | - | |
6015C2P5 | 75 | 115 | - | - | 20 | - | - | |
RS-5011NRS5 | - | - | - | - | - | - | - | |
F4B-GTM-60M | 60.0000 in | - | - | - | - | - | - | |
6704LLF | 20 mm | 27 mm | - | 4547359793468 | 4 mm | - | - |
biggest meat grinder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Manufacturer URL | |
UCP326 | 130 mm | - | 135 mm | - | - | - | - | |
71920 CD/HCP4A | 100 mm | 140 mm | 20 mm | - | - | - | - | |
63/28ZZ | 28 mm | 68 mm | 18 mm | 0,284 Kg | 0.0 | N/A | http://www.ntnamerica.com | |
22224 E/C3 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 2.283 Inch | 58 Millimeter | 9.068 | 12.0 | N/A | http://www.skf.com | |
QVVFK20V304SN | 3.25 Inch | 82.55 Millimeter | 4.62 Inch | 117.348 Millimeter | - | 10.442 | 0.0 | N/A | http://www.qmbearings.com | |
23040E M C/4 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 3.228 Inch | 82 Millimeter | 23.82 | 0.0 | N/A | http://www.consbrgs.com/ | |
SFLCT1 3/16 | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | - | 0.86 | 0.0 | N/A | http://www.timken.com | |
USPLE207CC | - | - | - | 1.47 | 0.0 | N/A | - | |
MUCWTPL208-24RFCW | 1.5000 in | - | - | - | - | - | - | |
WSTU-IP-107RE | 1.4375 in | - | - | - | - | - | - | |
ZEF3307 | 3-7/16 in | 7.0000 in | 9.2500 in | - | - | - | - | |
NU205C3 | 25 mm | 52 mm | 15 mm | 0.133 kg | - | - | - | |
6915-ZZ | 75 mm | 105 mm | 16 mm | - | - | - | - |
Customer Cases For Biggest Discount! Well Made Meat Grinding Machine on Sale For Factory In 2021 | |
---|---|
1 | 2018 hot-sale popular electric meat grinder Sale In Greece |
2 | New products meat grinder price AC 220-240V with high quality For Sale Brazil |
3 | 220Kg/h Industrial Electric Meat Grinder Price/Fish Meat Grinder/Commercial Meat Grinders Sale Sale In Zimbabwe |
4 | Household meat grinder, easy to operate, high efficiency For Sale Brazil |
5 | 2018 hot-sale popular electric meat grinder Process In Morocco |
6 | Biggest Discount!!! Stainless Steel Meat Grinding Machine for Sale Process In United Arab Emirates |
Customer Cases For biggest meat grinder For Factory In 2022 | |
---|---|
1 | Excellent Performance And Best Meat Grinder Price / Electric Meat Grinder Process In South Africa |
2 | Excellent Performance And Best Meat Grinder Price / Electric Meat Grinder Sale In India |
3 | New product hot sale 2l stainless steel meat grinder Sale In Sri Lanka |
4 | New products meat grinder price AC 220-240V with high quality Process In South Africa |
5 | Most Popular meat grinder machine Sale In Egypt |
6 | Excellent Performance And Best Meat Grinder Price / Electric Meat Grinder Process In Morocco |
7 | New products meat grinder price AC 220-240V with high quality Sale In Egypt |
8 | 150Kg/h Industrial Electric Meat Grinder Price/Fish Meat Grinder/Commercial Used Meat Grinders Sale For Sale Argentina |
Biggest Discount! Well Made Meat Grinding Machine on Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Longbank Baby Food Grinder & Food Mill & Fruit Grinder & Vegetable Grinder | 1 Set | US$1465 | US$5447 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved