Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v | Power:19kw |
Dimension(L*W*H):6*2.25*2.4m | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):2000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, Other, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):250 |
Heating Method:Gas Heating | Material:SUS304 |
large capacity:energy saving | After-sales Service Provided:Online support |
Description :
We can provide semi-automatic and fully automatic fruit drying production line according to customer's requirements. The usual capacity is 100kg/h, 200kg/h, 300kg/h, 500kg/h,600kg/h, 1000kg/h and so on .
Dehydrated vegetables are dried vegetables that are processed by washing, drying, etc., and removing most of the water from the vegetables. The original color and nutrients of the vegetables remained basically unchanged. Easy to eat. Just immerse it in clean water to restore it and preserve the original color, nutrition and flavor of the vegetables. The processing of dehydrated vegetables can be matched to the corresponding processing equipment according to the different vegetables.
Features
(1). Standardized, modular heavy-duty design and durable.
(2). processing power, the obvious advantages of dehydration effect.
(3). The action is sensitive, safe and reliable.
(4). Stable performance, high efficiency of dehydration, no noise, no vibration, low power consumption, long life.
(5). The structure is simple, easy to operate, easy to maintain, environmental health and environmental work.
(7). High degree of automation, the performance is far superior to the traditional dehydration machine.
(8). Machine body is made of SUS304 sandblasted stainless steel.
(9). Machine comes with PLC control panel, which sets dehydrating time and rotation speed, makes running smoothly.
Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
3205 ATN9 | 25 mm | 0,19 Kg | 52 mm | - | - | 20,6 mm | 21,2 kN | |
T-87750/87111 | 190,5 mm | - | 282,575 mm | - | - | 47,625 mm | 36,512 mm | |
7822CDB | 110 mm | 0,972 Kg | 140 mm | - | - | 16 mm | 56 kN | |
UCF.205-16.CC | 25.4 mm | 0.84 kg | - | - | - | 34 mm | 14 kN | |
QAAFY26A415ST | 4.938 Inch | 125.425 Millimeter | 52.21 | 7.44 Inch | 188.976 Millimeter | N/A | 0.0 | - | - | |
SB205X7/8 | - | 0.091 | - | N/A | 0.0 | - | - | |
CRA.GY1104KRRB | - | 0.365 | - | N/A | 0.0 | - | - | |
UCT205J | - | 0 | - | N/A | 0.0 | - | - | |
SDD3152K-9-1/2FiOP-TA-PS-145A | - | 0 | - | N/A | 0.0 | - | - | |
577775A-W72D | - | 0 | - | N/A | 0.0 | - | - | |
LP 204 N | - | 0 | - | N/A | 0.0 | - | - | |
EMP-36 | 2.2500 in | - | 6.5625 to 7.9375 in | - | - | 2.5625 in | - | |
ztb104zmr | - | - | - | - | - | - | - | |
6338 M | 190 mm | - | 400 mm | - | - | 78 mm | - |
replace Seal of fruit and vegetable dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Larghezza | Diametro esterno | Diametro del foro | |
29338 | 190 mm | 320 mm | 1170 kN | 27 mm | - | - | - | |
1633ZZ | 15,875 mm | 44,45 mm | 738 kN | 12,7 mm | - | - | - | |
NATR45LL | - | - | - | - | - | - | - | |
KHR206-20 | 1.2500 in | 2.4409 in | - | - | - | - | - | |
KFL8Z | 0.5000 in | - | - | - | - | - | - | |
BAFCC626DD-[25-50/1] | - | - | - | - | - | - | - | |
70FSF105 | 70 mm | 105 mm | 40 mm | 49 mm | 49 | 105 | 70 | |
GEZ500ES | 127 mm | 196,85 mm | 95,25 mm | 111,13 mm | 111,13 | 196,85 | 127 | |
SC06C19LL | 30,000 mm | 72,000 mm | 16,500 mm | 16,500 mm | 16,500 | 72,000 | 30,000 | |
6413-2RS | 65 mm | 160 mm | - | 37 mm | 37 | 160 | 65 |
Customer Cases For fruit and vegetable dryer machine For Factory In 2021 | |
---|---|
1 | SC turmeric dryer machine hot air vegetable fruit dryer vegetable fruit dryer machine vegetable fruit drying machine For Sale Saudi Arabia |
2 | best selling industrial fruit food vegetables electric cabinet drying oven dehydrator fruit dryer drying machine Process In United Arab Emirates |
3 | Industrial vacuum dryer for fruit and vegetable dryer machine Process In India |
4 | Hello River Brand Engergy saving 70% Heat pump Shiitake dryer Mushroom drying machine vegetable dryer fruit dryer Process In Brazil |
5 | IKE Top selling Trays type fruit or vegetable dryer machine/ Dry machine for Carrots Process In United Arab Emirates |
6 | Factory price energy saving 75% heat pump fruit vegetable dryer dehydrator drying machine fruit vegetable industrial equipment Sale In Ethiopia |
Customer Have Factory Case Of Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine At 2021 | |
---|---|
1 | hot sale spice drying machine/fruit vegetable chips dryer/commercial food dehydrator machine Process In Ethiopia |
2 | Factory price energy saving 75% heat pump fruit vegetable dryer dehydrator drying machine fruit vegetable industrial equipment Sale In Nigeria |
3 | IKE Top selling Trays type fruit or vegetable dryer machine/ Dry machine for Carrots Process In Morocco |
4 | Hot selling new functional food vibrator fruit and vegetable dryer fruit drying machine For Sale Russia |
5 | Hot selling new functional food vibrator fruit and vegetable dryer fruit drying machine For Sale Egypt |
6 | commercial fruit and vegetable dryer machine drying machine/dried food dehydrator For Sale Ethiopia |
Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
industrial Tunnel Microwave Food Grain Nuts Fruit Vegetable Dryer Roasting Drying Curing Sterilizing Machine | 1 Set | US$1671 | US$7969 |
Vegetable Fruit Fish Sea Food Drying Dryer Machine | 1 Set | US$1789 | US$6540 |
WL Industrial Fruit and Vegetable Tunnel Dryer Drying Machine | 1 Set | US$1253 | US$7623 |
12 Layer Intelligent Commercial Food Fruit Vegetable Tray Heating and Drying Dryer Machine | 1 Set | US$1349 | US$7172 |
Industrial Fruit & Vegetable Processing Drying Dehydrator Dryer Machines | 1 Set | US$1225 | US$6847 |
Fruit / Vegetable Hot Air Belt Dryer Tunnel Drying Machine | 1 Set | US$1789 | US$7168 |
Double Door Strong Hot Air Circulation 48-Tray Type Fruits Vegetables Electric Cabinet Moringa Leaf Drying Oven Dryer Machine | 1 Set | US$1364 | US$7338 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved