Applicable Industries:Farms, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Henan, China | Type:dryer, Dehydrator |
Voltage:380V | Power:15KW |
Weight:1300 KG | Dimension(L*W*H):2300*1200*2000mm |
Warranty:1 Year | Name:Hot Air Fruit Vegetable Dryer Machine |
After Warranty Service:Video technical support | Function:Multifunctional |
Feature:High quality |
Specification:
Loading capacity | 200kg/batch |
Wholemachine size | 1400*1100*1800mm |
Oven size | 1200*1000*1500mm |
Number of trays | 13 trays/car |
The tray size | 900*900*42mm |
Material of tray | ABS+bamboo curtain composite material tray |
Heat source | 15P heat pump*1 set |
Temperature | 30~100°C |
Total power | 4kw |
Why choose us:
1.12 years experience
2. Warranty date :one year, MOQ: one piece
3.ISO, CE & FDA certificated
4. Fast delivery and good service
5. All of our products have been strictly inspected before shipment.
6. Customers first, satisfying customers forever.
12 Layer Intelligent Commercial Food Fruit Vegetable Tray Heating and Drying Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
1202 | 35 mm | 15 mm | 0,049 Kg | 11 mm | 7,45 kN | - | - | |
NP-12T | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.91 | 1.313 Inch | 33.35 Millimeter | - | 4.0 | N/A | |
W2312LLPX2 | - | - | 13.1 | - | - | 0.0 | N/A | |
SNASF 208 40MM | 2.122 Inch | 53.9 Millimeter | 1.575 Inch | 40 Millimeter | 2.32 | - | - | 0.0 | N/A | |
FHS206-30MM | - | - | 0.25 | - | - | 0.0 | N/A | |
NU2317-E-K-TVP2 | 180 mm | 85 mm | - | 60 mm | - | - | - | |
HR-2 | - | - | - | - | - | - | - | |
QVPG20V090S | - | - | 70.0 lb | - | - | - | - | |
ASTT90 10590 | - | - | - | - | - | - | - | |
7221BDB | 190 mm | 105 mm | - | 36 mm | 36 mm | - | - | |
6317NR | 180 mm | 85 mm | - | 41 mm | 41 mm | - | - |
replace Seal of fruit and vegetable dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | B | |
K35x40x17 | 40 | 35 | - | - | - | - | 17 mm | |
QACW13A065SET | 3.39 Inch | 86.1 Millimeter | 2.559 Inch | 65 Millimeter | 7.264 | N/A | 0.0 | 31171501 | - | |
QAFL13A060SEC | 3.39 Inch | 86.1 Millimeter | 2.362 Inch | 60 Millimeter | 7.718 | N/A | 0.0 | 31171501 | - | |
HM88611-2 | 2.834 Inch | 71.984 Millimeter | 0 Inch | 0 Millimeter | 0.214 | N/A | 0.0 | 31171529 | 0.844 Inch | 21.438 Millimeter | |
QV070-16RBDSO | - | - | 6.804 | N/A | 0.0 | - | - | |
MLG2428-016 | - | - | 0.02 | N/A | 0.0 | - | - | |
99100 #3 PREC | 10.0000 in | - | 45.64 lbs | - | - | - | - | |
USI5000-303 | 6.2987 in | 3.1875 in | - | - | - | - | - | |
FSNT 513-611 - 22213K - LO513 | - | - | - | - | - | - | - | |
7010UCP4 | 80 | 50 | - | - | - | - | 16 | |
BGSNB6001DD | - | - | - | - | - | - | - | |
JH-1312 | 28.575 mm | - | - | - | - | 31171512 | - | |
NJ310E | 110 mm | 50 mm | - | - | - | - | 27 mm |
Customer Cases For fruit and vegetable dryer machine For Factory In 2021 | |
---|---|
1 | IKE Top selling Trays type fruit or vegetable dryer machine/ Dry machine for Carrots Process In India |
2 | Stainless steel Digital control 80trays commercial industrial food dehydrator fruit vegetable fish dryer machine processor Process In Brazil |
3 | Automatic tunnel multi-layer belt fruit and vegetable dehydrator dryer drying machine Process In Greece |
4 | Cost effective shrimp shell fish fruit vegetable dehydrator dryer machinery Process In Argentina |
5 | commercial fruit and vegetable dryer machine drying machine/dried food dehydrator Sale In Argentina |
6 | cheap price box dryer food dehydrator fruit and vegetable drying machine Process In India |
7 | Industrial vacuum dryer for fruit and vegetable dryer machine Process In Morocco |
Customer Have Factory Case Of 12 Layer Intelligent Commercial Food Fruit Vegetable Tray Heating and Drying Dryer Machine At 2021 | |
---|---|
1 | All-in-one energy-saving heat pump dryer Food Dehydrator Fruit Vegetable Drying Machine Process In India |
2 | Industrial fruit drying equipment/dried fruits processing machine/fruit dryer Process In Brazil |
3 | commercial fruit and vegetable dryer machine drying machine/dried food dehydrator For Sale Turkey |
4 | commercial fruit and vegetable dryer machine drying machine/dried food dehydrator For Sale Ethiopia |
5 | Automatic tunnel multi-layer belt fruit and vegetable dehydrator dryer drying machine For Sale Egypt |
6 | Industrial commercial solar fruit and vegetable freeze stainless steel dryer dehydrator dewatering washing and drying machine For Sale Ethiopia |
7 | cheap price box dryer food dehydrator fruit and vegetable drying machine For Sale Egypt |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved