Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Meat Slicer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Details :
The food processing line can produce floating&sinking fish food, also crabs and shrimps foods by adjusting the ratio of materials, temperature and moisture etc. In the extruder, the ingredients are cooked under intense heat and pressure as it moves towards the open end of extruder where ingredinets pass through a shaping die and knife. The final products with fashion shape, specail taste, scientific nutrition combinative, easily to absorb and is quite popular to the pet market.
Our Services:
a.) We provide you the suitable solution,which is useful and convenient
b.) We produced the product you need in our factory,you can buy it without any hesitate.
c.) We provide you the factory design and processing line layout and also design for water and electric and gas etc.
d.) With much experienced technical team,we can meet customer personalized requirement,produce the customized machine for you
replacement Bearing of Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Type | Housing Material | Weight | Volume Discount | |
AST20 200120 | 200 | 205 | - | - | - | - | - | |
E7 | 7 mm | 22 mm | 7 mm | - | - | - | - | |
UCC326T20 | 130 mm | - | 135 mm | - | - | 43.9 kg | - | |
QAAPF13A207ST | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Cast Steel | 7.718 | - | |
ERPBXT 208-4 | 2.5 Inch | 63.5 Millimeter | 4 Inch | 101.6 Millimeter | 3.25 Inch | 82.55 Millimeter | - | Cast Iron | 12.58 | - | |
ES209G1N | - | - | - | - | - | 0 | - | |
BASZ6801ZZ-25 | - | - | - | Bearings with Housings | [Aluminum Alloy] 2017 Aluminum Alloy | - | Available | |
SBASB6003ZZ-35 | - | - | - | Bearings with Housings | [Aluminum Alloy] 2017 Aluminum Alloy | - | Available | |
1219K | 95 mm | 170 mm | 32 mm | - | - | - | - | |
3NCHAR013 | 65 mm | 100 mm | 18 mm | - | - | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | - | - | - |
replacement Pump of fish food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Diametro del foro | Peso | |
NNU6017 | 85 mm | 130 mm | 80 mm | 80 mm | - | - | - | |
6802 | 15 mm | 24 mm | 5 mm | 2,08 kN | - | - | - | |
KP33BSFS428 | - | - | - | - | - | - | - | |
KHF208NP | - | - | - | - | - | - | - | |
F3U239N | 2.4375 in | 5.6250 in | 6.8750 in | - | - | - | - | |
LSE307BRHSAFQ-4B | - | - | - | - | - | - | - | |
N312G1C3 | 60 | 130 | 31 | - | - | - | - | |
BGRBB6904ZZ-50 | - | - | - | - | - | - | - | |
R520-1 | 520 mm | 670 mm | 55 mm | 45 mm | 670 | 520 | 50,1 Kg | |
6014-2RS | 70 mm | 110 mm | 20 mm | 20 mm | 110 | 70 | 0,6 Kg | |
677 | 7 mm | 11 mm | 2,5 mm | 2,5 mm | 11 | 7 | 0,67 Kg |
Customer Case Of fish food production line At 2021 | |
---|---|
1 | feed pellet machine animal food line for pet dogs cats birds and fish Process In Ethiopia |
2 | Small chicken cattle fish poultry feed making machine plant mini complete animal feed pellet production line Process In Egypt |
3 | wet type floating and sinking fish feed making machine fish food extruder production line Process In Zimbabwe |
4 | feed pellet machine animal food line for pet dogs cats birds and fish For Sale Greece |
5 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line For Sale Saudi Arabia |
6 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine Process In South Africa |
Customer Case Of Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line At 2021 | |
---|---|
1 | 2020 Pet food FISH FOOD machine production line Sale In Greece |
2 | feed pellet machine animal food line for pet dogs cats birds and fish Process In Russia |
3 | Aquaculture fish feed machine production line Sale In Argentina |
4 | Small chicken cattle fish poultry feed making machine plant mini complete animal feed pellet production line For Sale United Arab Emirates |
5 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line For Sale India |
6 | Automatic sardine tilapia fish canned food production line Sale In Saudi Arabia |
Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-10t/H Complete Full Automatic Fish Food Production Line | 1 Set | US$1558 | US$7998 |
Industrial Automatic Pet Food Production Line | 1 Set | US$1132 | US$7053 |
China Supply Dry Fish Food Production Line for Sale | 1 Set | US$1892 | US$5935 |
Jinan Pet Food Animal Feed Fish Feed Production Line Made in China with Ce | 1 Set | US$1707 | US$5939 |
Extrution Food Floating Fish Feed Production Line | 1 Set | US$1698 | US$5813 |
Aquarium Fish Food Production Line | 1 Set | US$1960 | US$7695 |
Complete Animal Feed Pellet Floating and Sinking Fish Food Processing Production Line | 1 Set | US$1507 | US$5561 |
High Yield Animal Fish Feed Pet Dog Food Production Line | 1 Set | US$1136 | US$5241 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved