Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:PATTY |
Application:PATTY | Automatic Grade:Automatic |
Production Capacity:35 pcs/min | Place of Origin:Tianjin, China |
Voltage:220V/380V | Power:11.12 w |
Dimension(L*W*H):3330*900*2500 mm | Weight:1620 KG |
Warranty:12 months | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | Equipment Type:AMF400 |
Width of Wire Belt:400mm | External Dimension:3330*900*2500 mm |
Thickness of Product:6-30mm | Installed Power:11.12kw |
Capacity:200-600kg/h | Air source/Water source:6bar;2kgf/cm2 |
Cooling water temperature:≤40℃ | Maximum Patty Diameter:15cm |
Belt Speed:3-15m/min |
Product Description:
The burger patty making machine/shrimp burger patty making machine is designed to make various hamburger patties,it can automatically complete filling,forming patties,sticker (optional),output and other process of the fillings. It can produce the popular burger patty,Make chicken,fish-flavored hamburger network pie, potato pie,pumpkin pie,pork shashlik and other products.By changing different mould,it can produce different shapes products such as round,square, triangular,oval,heart-shaped and so on.It is a ideal meat (and vegetables) forming equipment for fast-food stores,distribution centers,food plants.
Features:
replacement Seal of burger patty making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | C | Long Description | |
1304 | 20 mm | 52 mm | N/A | 0.0 | 15 mm | 12.4 kN | 20MM Bore; Shaft Mount; 52MM Outside Diameter; 15MM Inner Race Width; 15MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | |
HUB155-5 | 30 mm | 67 mm | - | - | - | 27,9 kN | - | |
R16-2RS | 25,4 | 50,8 | - | - | - | - | - | |
NF205 | 25,000 mm | 52,000 mm | N/A | 0.0 | 15,000 mm | 15,000 mm | 25MM Bore; Straight Bore Profile; 52MM Outside Diameter; 15MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna | |
QVPN19V085SEO | - | - | N/A | 0.0 | - | - | - | |
KLFXS2E20D40A | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | N/A | 0.0 | - | - | 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Sing | |
6020-ZZ C/4 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | - | - | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearanc | |
97900-3 | 0 Inch | 0 Millimeter | 9 Inch | 228.6 Millimeter | N/A | 0.0 | 1.5 Inch | 38.1 Millimeter | - | Cup; Class 3 Precision; 97900 Basic Number; 9" Outside Diameter; 1-1/2" Width; Single Row of Rollers | |
AA1311-01 | 1 in | 1-3/8 in | - | - | - | - | - | |
UCT212CD2K2 | 60 | - | - | - | - | - | - | |
BGFCC628ZZ-[25-50/1] | - | - | - | - | - | - | - | |
23034cde4-nsk | 170mm | 260mm | - | - | 67mm | - | - | |
EB1.25.0955.200-1STPN | 855 mm | 1096 mm | - | - | - | - | - | |
6414 | 70,000 mm | 180,000 mm | - | - | 42,000 mm | 42,000 mm | - |
replacement Seal of Full Automatic Meat Patty Forming Machine Burger Patty Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Number of Bearings | Housing Material | |
344/332 | 40 mm | 80 mm | 22,403 mm | 17,826 mm | - | - | - | |
6820Z | 100 mm | 125 mm | 13 mm | 19,6 kN | 0,309 Kg | - | - | |
UCPE218T04 | 90 mm | - | 96 mm | 96 kN | 13.55 kg | - | - | |
NP-32TC | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 4.68 | - | Cast Iron | |
5213-ZZNR | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.75 | 1 (Single) | - | |
TRD-1220 | - | 1-1/4 in | - | - | - | - | - | |
ZP6403YF | 4.1875 in | 14-3/4 in | 6-1/4 in | - | - | - | - | |
WB22E20T | 1.1875 in | - | - | - | - | - | - | |
BGCAB6002VV | - | - | - | - | - | Single | 1045 Carbon Steel | |
WSTU-SCED-45M | 45.0000 mm | - | - | - | - | - | Cast Iron | |
52318 | 93 mm | 155 mm | - | - | - | - | - | |
675 | 5 mm | 8 mm | 2 mm | 2 mm | - | - | - |
Customer Have Factory Case Of burger patty making machine At 2021 | |
---|---|
1 | 100/130/150 Manual hamburger patty forming /Burger making machine / hamburger patty press Sale In United Arab Emirates |
2 | Automatic Meat Pie Maker Burger Patty Making Machine Burger Patty Machine Sale In Morocco |
3 | Hamburger meat pie press hamburger patty machine Sale In Ethiopia |
4 | 100/130/150 Manual hamburger patty forming /Burger making machine / hamburger patty press Process In Nigeria |
5 | Automatic Burger Patty Forming Equipment/burger machine/burger making machine Process In Egypt |
6 | 100/130/150 Manual hamburger patty forming /Burger making machine / hamburger patty press For Sale Egypt |
Customer Cases For Full Automatic Meat Patty Forming Machine Burger Patty Making Machine For Factory In 2022 | |
---|---|
1 | Automatic Meat Pie Maker Burger Patty Making Machine Burger Patty Machine Sale In Egypt |
2 | FX-2000 Automatic Burger Patty Forming Machine/Meat Pie Making Machine Sale In Turkey |
3 | Commercial hamburger patty bread making machine For Sale Morocco |
4 | Low investment commercial automatic hamburger patty maker/ fish burger/ meat pie making machine for Restaurant Sale In Turkey |
5 | Commercial Kitchen Equipment Hamburger Burger Patty Making Machine For Sale Nigeria |
6 | Automatic Hamburger Patty Fish Burger Former Beef Shrimp Meat Pie Making Machine Sale In Nigeria |
Full Automatic Meat Patty Forming Machine Burger Patty Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Hamburger Patty Maker Burger Meat Pie Making Forming Machine | 1 Set | US$1915 | US$5197 |
High Efficiency Commercial Automatic Manual Hamburger Burger Patty Making Forming Machine/ Hamburger Forming Machine/Egg Hamburger Machine | 1 Set | US$1800 | US$6822 |
Industrial Stainless Steel Meat Pie Burger Patty Maker Making Machine | 1 Set | US$1011 | US$6931 |
High Efficiency Automatic Hamburger Burger Patty Making Forming Machine | 1 Set | US$1401 | US$5811 |
Soya Meat Vegan Burger Patty Making Machine | 1 Set | US$1907 | US$6424 |
Automatic Hamburger Making Machine Burger Patty Forming Machine | 1 Set | US$1024 | US$6783 |
Hr-110 Hamburger Machine Manual Burger Patty Making Machine for Sale | 1 Set | US$1774 | US$6403 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved