Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5-10t | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | After-sales Service:Engineers available to service |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Invert brand:Delta | Machine material:Stainless Steel 304 |
Screw material:38CrMoAL | Packing:wooden case |
Capacity:150-2000kg/h | Product:fish food |
Name:Wet and Dry Fish Feed Pellets Snack Food Production Machine Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, Saudi Arabia, Thailand, South Korea, Bangladesh | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
Product Description
The fish feed produced by this production line is characterized by high protein content, complete nutrition and long floating time on the water surface. And microelements can be added to promote rapid growth of fish, which is very popular with aquaculture enterprises.Different fish food can be made by changing the ancillary machines by moulds. The production line can also be used in manufacturing other pet food ,such as dog food ,cat food.
Main Features
1.This fish feed extruder machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption.
4. Screw sleeve of this small fish feed extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
replacement Bearing of China Supply Dry Fish Food Production Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Harmonized Tariff Code | Noun | |
LH-22213EK | 120 mm | 65 mm | 177 kN | 1,4 Kg | 31 mm | - | - | |
562928 | 190 mm | 140 mm | 76 kN | 4,38 Kg | - | - | - | |
7322BDT | 240 mm | 110 mm | 365 kN | 19,6 Kg | 50 mm | - | - | |
6317NR | 180 mm | 85 mm | 133 kN | 4,23 Kg | 41 mm | 8482.10.50.68 | Bearing | |
B-46-5 | 0.377 Inch | 9.576 Millimeter | 0.252 Inch | 6.401 Millimeter | - | 1 | - | 84833080 | Bearing | |
QVPL11V200SEO | 3.14 Inch | 79.756 Millimeter | 2 Inch | 50.8 Millimeter | - | 4.994 | 2.25 Inch | 57.15 Millimeter | 8483.20.40.80 | Bearing | |
NK-37/20 | 1.85 Inch | 47 Millimeter | 1.457 Inch | 37 Millimeter | - | 0.09 | 0.787 Inch | 20 Millimeter | 8482.40.00.00 | Bearing | |
7032HVQ21J84 | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | - | 20.937 | 5.984 Inch | 152 Millimeter | 8482.10.50.28 | Bearing | |
UCFT206-17C | 1.5 Inch | 38.1 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.96 | - | 8483.20.40.40 | Bearing | |
RXLS 5.1/4 | 184,15 mm | 133,35 mm | 25,4 mm | - | 25,4 mm | - | - | |
31308A | 90 mm | 40 mm | 17 mm | - | 23 mm | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | - | 2,5 mm | - | - |
replacement Pump of fish food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | B | D | EAN | C | Diametro esterno | |
EXFL202-10L4 | 0.57 kg | 15.88 mm | 34 mm | - | - | 12.8 kN | - | |
USFC206-20CO | 1.28 kg | 31.75 mm | 30 mm | - | - | 19.5 kN | - | |
21318-K C/3 | 4.84 | 3.543 Inch | 90 Millimeter | 1.693 Inch | 43 Millimeter | 7.48 Inch | 190 Millimeter | 0644075157728 | - | - | |
CVCC203 | 0.454 | - | - | - | 0883450383059 | - | - | |
6306-Z/W64 | 0 | 1.181 Inch | 30 Millimeter | - | 2.835 Inch | 72 Millimeter | - | - | - | |
SDD3260-TA-OP | 0 | - | - | - | 4026677592811 | - | - | |
07196D #3 PREC | 5.08 lbs | - | - | 1.9687 in | - | - | - | |
305-2ZNR | - | 25 mm | 17 mm | 62 mm | 7316577292889 | 3.28 mm | 2.441 Inch | 62 Millimeter | |
M6315 | - | 75 mm | 37 mm | 160 mm | - | 37 mm | 160 | |
677 | - | 7 mm | 2,5 mm | 11 mm | 4547359406627 | 2,5 mm | 11 |
Customer Case Of fish food production line At 2021 | |
---|---|
1 | Automatic sardine tilapia fish canned food production line Sale In Brazil |
2 | feed pellet machine animal food line for pet dogs cats birds and fish For Sale South Africa |
3 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line For Sale Egypt |
4 | wet type floating and sinking fish feed making machine fish food extruder production line Process In Turkey |
5 | Automatic sardine tilapia fish canned food production line Process In Nigeria |
6 | fish food machine making production line Sale In Ethiopia |
7 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line For Sale Ethiopia |
Customer Case Of China Supply Dry Fish Food Production Line for Sale At 2021 | |
---|---|
1 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale For Sale Russia |
2 | Automatic sardine tilapia fish canned food production line Process In Turkey |
3 | SP85 Stainless steel pet food Wet Extruder production line for dog cat fish feed making Sale In Brazil |
4 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line Process In Turkey |
5 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Process In Saudi Arabia |
6 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Morocco |
China Supply Dry Fish Food Production Line for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line | 1 Set | US$1369 | US$6570 |
Industrial Automatic Pet Food Production Line | 1 Set | US$1722 | US$5555 |
Aquarium Fish Food Production Line | 1 Set | US$1146 | US$5959 |
High Yield Animal Fish Feed Pet Dog Food Production Line | 1 Set | US$1694 | US$7781 |
1-10t/H Complete Full Automatic Fish Food Production Line | 1 Set | US$1065 | US$7261 |
Extrution Food Floating Fish Feed Production Line | 1 Set | US$1965 | US$5725 |
Complete Animal Feed Pellet Floating and Sinking Fish Food Processing Production Line | 1 Set | US$1236 | US$6492 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved