Place of Origin:Zhejiang, China | Power (W):250 |
Voltage (V):100 | Warranty:1 Year |
Application:Household | App-Controlled:- |
Voltage:100-240V | Material:PP |
Color:as picture | Feature:Adjustable thermostat let foods dry at the proper temperature |
Thermostat range:35-70 degree | Keyword:food dehydrator |
After-sales Service Provided:Overseas Call Centers | Power Source:Electric |
Certification:LFGB | Function:Drying food |
Product Description
This machine is equipped with noise-canceling & heat-stable axial flow fan and automatic temperature control system, its enclosed circulatory system design increases the drying oven thermal efficiency from traditional 3-7% to 35-45% at present, and the highest heat efficiency can be up to 70%.It is widely used in food, chemical, medical field for drying materials such as vegetables, fruits like apples, pineapple, pawpaw, coconut, mango, banana, spice, sea cucumber, seaweeds, beef jerky, fish, herbs, onions, gingers, chili, pepper, cabbage, carrot, tea leaves, also Chinese herbal pieces, dissolved medicines, etc.
Features
1. This dehydrator is made of stainless steel plate; the conveyer belt is made of stainless steel chain or belt; and it adopts stepless speed regulation mechanism.
2. The heating component adopts FIR quartz heating device or gold plating quartz device equipped on the top of baker, where reflecting mechanism is also equipped to enhance heating efficiency.
3. The dryer is equipped with electric control cabinet and the temperature digital display system so that any constant temperature can be obtained.
4. It adopts Class-100 vertical purifying air to cool the material, which ensures the material under strict condition of bacterium and earth free.
5. The thermal insulation layer of oven adopts fine glass cotton and alumina support as the insulation material to guarantee good property of humidity preservation.
6. Heating source can be steam, conduction oil, electricity, coal (oil), or hot air furnace.
Electric Apple/Lemon Tray Dryer, Fruits Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
21315-E1-K + H315 | 75 mm | 160 mm | 37 mm | - | - | - | - | |
EXPLE208 | 40 mm | - | - | 2 Kg | 29,6 kN | - | - | |
6203.C4 | 17 mm | 40 mm | 12 mm | - | - | - | - | |
UCC211-32T04 | 50.8 mm | - | 55.6 mm | 2.37 kg | 43.55 kN | - | - | |
INS-SC-012 | 0.75 Inch | 19.05 Millimeter | 1.156 Inch | 29.362 Millimeter | - | 0.15 | - | N/A | 46.0 | |
SR80X10 | - | - | - | 0.073 | - | N/A | 0.0 | |
30307 P/5 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.52 | - | N/A | 0.0 | |
71920 ACD/HCP4ADBB | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 1.575 Inch | 40 Millimeter | 0 | - | N/A | 0.0 | |
M272749-902F9 | 18.8750 in | 26.7500 in | - | - | - | - | - | |
M1520-8 | 15/16 in | 1-1/4 in | - | - | - | - | - | |
6306zz-timken | 30mm | 72mm | 19mm | - | - | - | - | |
NU1044 | 220 mm | 340 mm | 56 mm | - | 56 mm | - | - | |
6811N | 55 mm | 72 mm | 9 mm | - | 9 mm | - | - |
electric food dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | EAN | |
32308A | 90 mm | 40 mm | 33 mm | 118 kN | 1,12 Kg | - | - | |
71916 ACE/P4AH1 | 110 mm | 80 mm | 16 mm | - | - | - | - | |
FR3 | 12,7 mm | 4,762 mm | 3,967 mm | 1,01 kN | - | - | - | |
26882-2 | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.335 | N/A | 0053893225371 | |
YG228NL | 3.347 Inch | 85.014 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | 0.95 | N/A | 0662327153168 | |
NU 212 ECJ/C3 | - | - | - | - | 0.86 | N/A | 7316577313423 | |
29422E | - | - | - | - | 0 | N/A | 3413520619268 | |
51306 P/6 | 2.362 Inch | 60 Millimeter | - | - | - | 0.25 | N/A | 0644075192415 | |
SSAFS 23044 KAT x 8 | - | - | - | - | - | - | - | |
HK0810C | 12 | 8 | 10 | - | - | - | - | |
E33112J | 100 mm | 60 mm | 30 mm | 23 mm | - | - | - | |
NA 4908 | 62 mm | 40 mm | 22 mm | 22 mm | - | - | - | |
6800-2RS | 19 mm | 10 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For Electric Apple/Lemon Tray Dryer, Fruits Dehydrator For Factory In 2022 | |
---|---|
1 | Fruits And Vegetable Processing Centrifugal Food Dehydrator Dehydration Deoiling Machine Sale In Turkey |
2 | Commercial 12 Trays Food Dryer Electric Fruit Drying Machine Stainless Steel Dehydrator for Family Use Sale In Sri Lanka |
3 | Pp Electric Food Dehydrator Electric Vasion FD-998L Electric Food Dehydrator Machine Wholesale Food Dehydrator Sale For Sale Egypt |
4 | Hot Sale Industrial Baby Food Processor 350W Process In Brazil |
5 | Electric sea cucumber dryer machine fruit drying machine industrial food dryer/dehydrator Sale In Russia |
6 | Commercial 8 trays electric food dehydrator,food processing machine,pet food dryer machine For Sale Sri Lanka |
7 | Multifunctional tunnel type industrial dehydrator microwave food fruit figs dryer machine Sale In Russia |
Customer Have Factory Case Of Electric Apple/Lemon Tray Dryer, Fruits Dehydrator At 2021 | |
---|---|
1 | Commercial 12 Trays Food Dryer Electric Fruit Drying Machine Stainless Steel Dehydrator for Family Use For Sale Turkey |
2 | Stainless Steel Commercial Electric Fruit Dehydrator Food Dryer Food Dehydrator Sale In Algeria |
3 | 2019 KINKAI food dehydrator /fruit drying machine /fruit drying equipment Sale In Turkey |
4 | electric drying oven industrial food dehydrator machine with lowest price Process In South Africa |
5 | Electric Simple Food Dehydrator with High Quality and Low Cost Sale In India |
6 | Commercial 12 Trays Food Dryer Electric Fruit Drying Machine Stainless Steel Dehydrator for Family Use Sale In Russia |
7 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator For Sale India |
8 | Hot Electric food drying machine / home food dehydrator / home use 5 layers Sale In Nigeria |
Electric Apple/Lemon Tray Dryer, Fruits Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Quality Industrial Fruit and Vegetable Dryer Dehydrator | 1 Set | US$1422 | US$7328 |
Potato Chips Continuous Automatic Dewatering Machine Vegetable Dryer Dehydrator | 1 Set | US$1173 | US$7710 |
Potato Chips Vegetable Continuous Automatic Dewatering Machine Vegetable Dryer Dehydrator | 1 Set | US$1711 | US$7027 |
Best Fruit and Vegetable Food Dehydrator with Fan | 1 Set | US$1372 | US$7580 |
China Electric Catfish/Squid Dryer, Fish Dehydrator | 1 Set | US$1456 | US$7397 |
Commercial Electric Centrifugal Cold Air Digital Stainless Steel Food Dehydrators for Sale | 1 Set | US$1003 | US$5058 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved