Place of Origin:China(Mainland) | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Voltage:220V/380V |
Power:58kw (Customized) | Dimension(L*W*H):17*2*2.5m |
Weight:3t | Warranty:1 YEAR |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Biodegradable Drinking Straw Production Line | Automatic:full-antomatic |
Material:304 SUS | Operate:1 Worker |
Straw length:80 ~ 300 mm(customized) | Capacity:600-1200 pcs/min(customized) |
Motor:Simens, ABB or Chinese brand | Contained Parts:Main Machine, Cutting machine, Cooling conveyor |
Advantage:Easy to control, Energy saving | Straw color:Customized |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
the automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Advantages
1.World-class food grade fittings.
2.All machines and fittings can be custom-made.
3.ODM or OEM is available.
4.Professional pre-sale, sale and after-sale service.
5.Equipped with inverters to control speed.
replacement Seal of Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | Inventory | B | |
24172CAE4 | 360 mm | 600 mm | 264 Kg | - | - | - | 243 mm | |
87420 | 100,000 mm | 210,000 mm | - | - | - | - | - | |
SSN802ZZ | 15,000 mm | 24,000 mm | - | - | - | - | 5,000 mm | |
HM926749/HM926710 | 127,792 mm | 228,6 mm | 8,53 Kg | - | - | - | 49,428 mm | |
2MM9124WI SUH | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.182 | 0087796255043 | N/A | 0.0 | 1.102 Inch | 28 Millimeter | |
UCECH201-8 | 0.5 Inch | 12.7 Millimeter | 1.22 Inch | 30.988 Millimeter | 0.772 | 0808250284931 | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | |
UC328 | - | - | 29.4 lb | 0013992168450 | N/A | 0.0 | - | |
6013LLUC3 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.44 | 4547359549591 | N/A | 0.0 | - | |
CB192216 | - | - | 0.108 | 0717905063046 | N/A | 0.0 | - | |
DPEP263224 | - | - | 0.175 | 0717905236525 | N/A | 0.0 | - | |
MBF-M16Z | 16 mm | - | 0.173 kg | - | - | - | - | |
SBGCR6800DD | - | - | - | - | - | - | - | |
NU215-E-MA6 | 75 mm | 130 mm | - | - | - | - | 25 mm | |
KT 242816 | - | - | - | 4549557034725 | - | - | - |
replace Bearing of Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | EAN | Minimum Buy Quantity | Inventory | |
29240 | 200 mm | 280 mm | 890 Kg | 15 mm | - | - | - | |
UCFL209-27NT20 | 42.86 mm | - | 1.94 kg | 49.2 mm | - | - | - | |
TAFKP11K050SEO | 1.969 Inch | 50 Millimeter | 2.319 Inch | 58.9 Millimeter | 4.994 | - | 0883450975711 | N/A | 0.0 | |
LM11919-2 | 0 Inch | 0 Millimeter | 2.079 Inch | 52.807 Millimeter | 0.128 | 0.575 Inch | 14.605 Millimeter | 0053893173962 | N/A | 0.0 | |
MUCHPL204-12RFCB | 0.75 Inch | 19.05 Millimeter | 2.563 Inch | 65.1 Millimeter | 0.336 | 2.5 Inch | 63.5 Millimeter | 0808250363476 | N/A | 0.0 | |
UELFL206-18NP | 1.125 Inch | 28.575 Millimeter | 1.567 Inch | 39.8 Millimeter | 0.72 | - | 0808250155934 | N/A | 0.0 | |
UCP211-32-AH | - | - | 0 | - | 8865590375868 | N/A | 0.0 | |
7318WN SU | 90 mm | 190 mm | - | 43 mm | - | - | - | |
HE2309X | 1.5000 in | - | - | - | - | - | - | |
PCZ 6476 E | 101,6 mm | 106,363 mm | - | 120,65 mm | - | - | - | |
6706LLF | 30 mm | 37 mm | - | 4 mm | 4547359584806 | - | - |
Customer Cases For Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... For Factory In 2022 | |
---|---|
1 | Ecological Drinking Straw Edible Straws Machine For Sale South Africa |
2 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Argentina |
3 | Industrial Single Screw Snack Food Extruder Machine For Sale Algeria |
4 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In India |
5 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Russia |
6 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Algeria |
Customer Case Of Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... At 2021 | |
---|---|
1 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Nigeria |
2 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Sale In Algeria |
3 | Degradable Pasta Drink Straw Exxtrusion Machine For Sale Egypt |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In South Africa |
5 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Nigeria |
6 | Industrial Single Screw Snack Food Extruder Machine For Sale Algeria |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Argentina |
8 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Algeria |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1302 | US$6391 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1469 | US$7045 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1692 | US$6690 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1454 | US$7019 |
Automatic Drinking Straw Extruder | 1 Set | US$1512 | US$5778 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1773 | US$7222 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1461 | US$7193 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved