Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.5kw | Weight:300 KG |
Dimension(L*W*H):1450*700*900mm | Warranty:1 Year |
Key Selling Points:Long Service Life | Product name:puffed food extruder |
Capacity:40-50kg/hr | motive:electric motor |
Material:Stainless Steel 304 | cutting speed:adjustable |
mould quantity:4 moulds | Function:puffed food extruder |
ingredient:corn flour,flour,bean pulp,meat powder | Advantage:High Effieciency |
After Warranty Service:Online support |
Description:
Puff corn extruder adopts corn, rice, wheat, oat, barley etc as ingredients to make puffs snacks. This line will finish mixing, extruding, drying flavoring, packing in one-pass operation automatically. It can produce different shapes of puffed snacks: Round, triangle, square, stars, and flower etc.
Flow chart: Mixing system---Extrusion system---- -Drying system----Flavoring system---Packing system
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
293/800-E-MB | 1180 mm | 800 mm | - | - | - | - | - | |
23222CKE4 | 200 mm | 110 mm | 69,8 mm | 9,54 Kg | 0.0 | N/A | 110MM Tapered Bore; 200MM Outside Diameter; 69MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N | |
K65X70X20H | 70 | 65 | - | 0,05 Kg | - | - | - | |
6209L1C3 | 85 mm | 45 mm | 19 mm | - | 0.0 | N/A | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage | |
EP-081206 | 0.753 Inch | 19.126 Millimeter | 0.502 Inch | 12.751 Millimeter | - | 0 | 0.0 | N/A | 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore | |
681-2 | 0 Inch | 0 Millimeter | 3.625 Inch | 92.075 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.068 | 0.0 | N/A | Cone; Standard Precision; 681 Basic Number; 3-5/8" Bore; 1-5/8" Width; Single Row of Rollers | |
KHLCTE206 | 1.406 Inch | 35.7 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.84 | 0.0 | N/A | 2 Bolt Flange Block; 30MM Bore; 90.5MM Bolt Circle; 90.5MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 35.7MM Length Thru Bore; No Relubricatable; Contact Seal Seals | |
QAAMC20A400S | - | - | - | 32 lb | - | - | - | |
6008ZZP5/2AS | 68 | 40 | 15 | - | - | - | - | |
23130ejw33c2-timken | 250mm | 150mm | 80mm | - | - | - | - | |
23138-e1a-k-m-c4-qbl | 320mm | 190mm | 104mm | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | - |
replace Bearing of Stainless Steel Corn Puff Snack Food Machinery Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Dimensione | |
ZR1.14.0644.201-3SPTN | 714 mm | 546 mm | - | - | - | - | - | |
16005/L170Q1 | 47 mm | 25 mm | 8 mm | - | - | - | - | |
NJ2226W | - | - | - | 0.0 | N/A | 11.6 | - | |
U606 | - | - | - | 0.0 | N/A | 0.01 | - | |
6006ZZNRC4 | - | - | - | 0.0 | N/A | 0.12 | - | |
24128E1TVPB.C3 | 225 mm | 140 mm | 85 mm | - | - | - | - | |
6309LLBCM/5K | 100 | 45 | 25 | - | - | - | - | |
NUP28/900 | 1090 mm | 900 mm | 112 mm | - | - | - | 900x1090x112 | |
32308 | 90 mm | 40 mm | 33 mm | - | - | - | 40x90x35.25 | |
678A | 12 mm | 8 mm | 2,5 mm | - | - | - | 8x12x2.5 |
Customer Cases For Stainless Steel Corn Puff Snack Food Machinery Extruder For Factory In 2022 | |
---|---|
1 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) For Sale Turkey |
2 | Snack Food Puffing Machine Grain Extruder Single Screw Food Extruder Sale In Sri Lanka |
3 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Sale In Brazil |
4 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Process In Egypt |
5 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Sale In South Africa |
6 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) For Sale Ethiopia |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line For Sale Ethiopia |
2 | Corn Snack Machine Process In Ethiopia |
3 | Professional factory puffed corn snack food machinery twin screw extruder For Sale Algeria |
4 | Cheese Ball Corn Puff Snacks Making Machine Extruder For Sale Argentina |
5 | DG65-II Double screw extruder For Sale India |
6 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet For Sale Zimbabwe |
Stainless Steel Corn Puff Snack Food Machinery Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
No-Pollution Pet Food Production Line/Animal Food Machine/Twin Screw Food Extruder | 1 Set | US$1336 | US$7086 |
Puffed Corn Rice Snack Food Extruder | 1 Set | US$1897 | US$7233 |
Automatic Extruded Corn Kurkure Snack Food Machine Cheetos Food Extruder Nik Naks Food Process Line | 1 Set | US$1016 | US$7498 |
High Quality Stainless Steel Corn Puffed Snack Food Extruder Small | 1 Set | US$1350 | US$7687 |
Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder | 1 Set | US$1607 | US$5578 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1859 | US$5348 |
Kurkure Snacks Extruder | 1 Set | US$1978 | US$6173 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved