Warranty:1 Year | Type:Other |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Application:Commodity, Food | Packaging Type:Bags, Pouch, Stand-up Pouch |
Packaging Material:Paper, Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V |
Power:1.5KW | Place of Origin:Guangdong, China |
Weight:300 KG | Dimension(L*W*H):1750*510*1300mm |
Key Selling Points:Long Service Life | Product name:Granule Packing Machine |
Usage:Nuts Snack | Function:Packing Filling |
Packing speed:30-60 Bags/min | After Warranty Service:Free Spare parts |
Product Description
Dog food processing equipment takes starch as raw materials with scientific configuration and was extruded from coextruder machine, it can be made into many kind of shapes such as stick, bone ect.This kind of dog food not only provide protein fat vitamin nutrition for dogs, but also satisfy the dog nature hobby.It has following features: strengthen teeth, clean mouth and teeth, the products can be in many shapes, like twist, bi-color, core-filling and so on.
Model | M100 | M120 |
Installed Power | 99kw | 114kw |
Power Consumption | 75kw | 86kw |
Production Capacity | 80-120kgs/h | 100-150kgs/h |
Dimension | 19000x2000x2200mm | 27000x2000x2200mm |
Our Service
1.Related machines’s technical parameter will be supplied to customer.
2.According to customer’s factory size, factory layout can be provided in advance.
3. According to customer’s material cost, general formulation can be prepared well.
4.Special machine can be supplied as customer’s request.
5.Professional Advice about Market, machines, processing , materials, packing can be supplied
6. Suggesting professional ship agent or helping book ship as customer request.
replacement Bearing of Food Hot Dog Paper Box Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
DC5084 | 620 mm | 420 mm | 272 mm | 290 Kg | 4 650 kN | - | - | |
ESPFT204-12T20 | - | 19.05 mm | 21.4 mm | 0.25 kg | 12.8 kN | - | - | |
QVMC11V050SEO | 4.531 Inch | 115.087 Millimeter | 1.969 Inch | 50 Millimeter | - | 4.54 | - | 0.0 | N/A | |
P2B-DLM-115-NL; 141048 | - | - | - | 4.014 | - | 0.0 | N/A | |
KU-40 CPO-2RS | 4.75 Inch | 120.65 Millimeter | 4 Inch | 101.6 Millimeter | - | 0.254 | - | 0.0 | N/A | |
61917 C/2 | 4.724 Inch | 120 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.544 | - | 0.0 | N/A | |
LERSS170X0805-PF | - | - | - | 1.45 | - | 0.0 | N/A | |
NP-19 HT | 4.4375 to 5.0625 in | 1.1875 in | 1.5000 in | - | - | - | - | |
FH206-20 | 2.4409 in | 1.2500 in | 1.4100 in | - | - | - | - | |
24188-E1 | 720 mm | 440 mm | 280 mm | - | 280 mm | - | - | |
61919ZZ | 130 mm | 95 mm | 18 mm | - | 18 mm | - | - | |
6804NR | 32 mm | 20 mm | 7 mm | - | 7 mm | - | - |
replacement Seal of Food Hot Dog Paper Box Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Larghezza | Diametro esterno | |
UK312 | 130 mm | - | 81,6 kN | - | 2,54 Kg | - | - | |
GE35DO-2RS | 55 mm | 35 mm | 20 mm | 25 mm | - | - | - | |
R2 | 9,525 | 3,175 | - | - | - | - | - | |
641/633 | 130,175 mm | 66,675 mm | 216 kN | 41,275 mm | 2,38 Kg | - | - | |
QAF18A085SEM | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | - | - | 15.89 | - | - | |
NP815654-904A2 | - | - | - | - | 96.725 | - | - | |
PKEB224M55H | 3.313 Inch | 84.14 Millimeter | 2.165 Inch | 55 Millimeter | - | 2.5 Inch | 63.5 Millimeter | 9.072 | - | - | |
449 - 432DC | 3.7500 in | 1.3750 in | - | - | - | - | - | |
BGLK6003VV-[30,40,50] | - | - | - | - | - | - | - | |
S2208-2RS | 80 mm | 40 mm | 23 mm | 23 mm | - | 23 | 80 | |
RNAO85X105X30 | 105 mm | - | 30 mm | - | - | 30 | 105 | |
NNU3148 | 400 mm | 240 mm | - | 128 mm | - | 128 | 400 | |
6960 | 420 mm | 300 mm | 56 mm | 56 mm | - | 56 | 420 |
Customer Cases For Food Hot Dog Paper Box Machine For Factory In 2022 | |
---|---|
1 | Pet Food Processing Machine / Flake Extrusion Fish Feed Line / Small Dog Food Extruder Machine Sale In India |
2 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In India |
3 | Hot sale Pet dog cat food machine production line with packaging machine Sale In Brazil |
4 | Fangning pet food roasted seeds and nuts machine dog food automatic baking machine For Sale Zimbabwe |
5 | PP ABS PVC plastic material mixer machine price contact telephone For Sale India |
6 | Various capacity kibble dog food machine Sale In Argentina |
Customer Cases For dog food machine For Factory In 2021 | |
---|---|
1 | 150 kg/h with low price dog food extruder, dog food extruder machine Sale In Morocco |
2 | Dry dog food pellet machine manufacturing plant making For Sale Brazil |
3 | 150 kg/h with low price dog food extruder, dog food extruder machine For Sale Zimbabwe |
4 | Pet food extruder machine dry dog food machine For Sale Nigeria |
5 | Hot sale Pet dog cat food machine production line with packaging machine Sale In India |
6 | Stainless steel dry dog food making machine Process In United Arab Emirates |
Food Hot Dog Paper Box Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Box Meal Box Hot Dog Boxes Forming Machine Gluing | 1 Set | US$1450 | US$5161 |
Dog Pet Food Extruder Floating Fish Feed Machine | 1 Set | US$1616 | US$5057 |
High Quality Dog Food Machine/Pet Food Chews Making Machine | 1 Set | US$1512 | US$6907 |
Floating Fish Feed Pet Dog Food Pellet Making Machinery | 1 Set | US$1607 | US$7653 |
Wholesale Dog Food Bag Filling Sealing Packing Machine | 1 Set | US$1931 | US$7541 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1301 | US$7033 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1058 | US$7515 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved