Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Weight (KG):68 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Bags, Film, Foil, Pouch |
Packaging Material:Plastic, Paper, Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220v 110v 50HZ60HZ |
Place of Origin:Fujian, China | Dimension(L*W*H):42*50*145cm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Production Capacity:20bag/min |
After Warranty Service:Video technical support | After-sales Service Provided:Video technical support |
Product Paramenters
Machine model | K-160 | K-100 |
Bag shape | Standard bags, stick bags, three-side sealing bags, four-side sealing bags, triangle bags, custom bags, etc. | |
Packing speed | 10-70 Bags/min | 10-60 Bags/min |
Packing capacity | 0.1-300G | 0.1-500G |
Roll thickness | 0.05-0.15 mm | |
Roll diameter | Max:300 mm | |
Roll width | 30-320mm | 30-240mm |
Bag width | 50-150mm | 30-100mm |
Bag length | 40-200mm | 30-150mm |
Power | 220V,50Hz,1.2Kw | 220V,50Hz,1.4Kw |
Note | Can buy date coding machine, inflatable device, punching device, etc. |
Product Application
It is suitable for packing grain, stick, slice, globose, irregular shape products such as puffy food, snacks, candy, chocolate, nuts, pistachio, pasta, coffee bean, sugar, chips, cereals, pet food, fruits, roasted seeds, frozen food, small hardware, etc.
replacement Seal of Bag Pouch Nut Spices Raisin Solid Granule Packing Packaging Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Dimensione | Diametro del foro | Diametro esterno | |
UCNST209-26C4HR23 | - | - | - | - | - | - | - | |
YAR 204-2RF/W64 | - | - | - | - | - | - | - | |
CR8VBUUR | - | - | - | - | - | - | - | |
L521914 | 6.0000 in | - | - | - | - | - | - | |
FB110X3/4 | - | 0.7500 in | - | - | - | - | - | |
qj317-n2-mpa-c3-fag | 180mm | 85mm | 41mm | - | - | - | - | |
1212KG15 | 110,000 mm | 60,000 mm | 22,000 mm | 22,000 mm | 60x110x22 | 60,000 | 110,000 | |
R 168B | 9,525 mm | 6,35 mm | 3,175 mm | 3,175 mm | 6.35x9.525x3.175 | 6,35 | 9,525 | |
7926C | 180 mm | 130 mm | 24 mm | 24 mm | 130x180x24 | 130 | 180 | |
63801 | 21 mm | 12 mm | 7 mm | 7 mm | 12x21x7 | 12 | 21 |
nuts packaging machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | EAN | Long Description | |
W 609-2Z | 24 mm | 9 mm | N/A | 0.0 | - | 7316572559420 | 9MM Bore; 24MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainl | |
K80X88X35 | 88 | 80 | - | - | 0,196 Kg | - | - | |
6303ZZ/L623 | 47 mm | 17 mm | - | - | - | - | - | |
SF-1216-8 | 0.5 Inch | 12.7 Millimeter | 0.377 Inch | 9.576 Millimeter | N/A | 59.0 | 0 | 0846802048969 | 3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore; 5/8" Flang | |
F2B-LT7-30M | - | - | N/A | 0.0 | 0.794 | 0782475836697 | - | |
CB-1216-15 | 1.875 Inch | 47.625 Millimeter | 0.75 Inch | 19.05 Millimeter | N/A | 0.0 | 0 | 0846802015442 | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-7/8" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 3/4" Bore | |
6212-Z/C4 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 0.783 | 7316570674453 | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; | |
UCFBL202-10MZ2RFB | - | - | N/A | 0.0 | 0.272 | 0808250385003 | - | |
22336KEMBW33W22C4 | - | - | N/A | 0.0 | - | 0087796228702 | - | |
NCF-2-SB | - | - | N/A | 0.0 | 1.14 | - | 2" Roller Diameter; 1.32" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14 Thread; Standard Stud; Sealed; Needle Bearing; Relubricatable; Hex Socket | |
CR-3-1/2-C | - | - | - | - | - | - | - | |
7305BEA | 62 mm | 25 mm | - | - | - | - | - |
Customer Cases For nuts packaging machines For Factory In 2021 | |
---|---|
1 | Coffee Pillow Bag Packing Machine, Back-sealed Bag Packing Machine Process In South Africa |
2 | Zipper Bag Pouch Automatic Vertical Food Nuts Filling Packaging Machine 250g Sale In Greece |
3 | Vertical Automatic Weighing Nuts/ Legume/ Grains Packaging Machine Process In Nigeria |
4 | Nuts Filling Packing Machine Poker Chips Printing Chips Packing Machine Process In Sri Lanka |
5 | Zipper Bag Pouch Automatic Vertical Food Nuts Filling Packaging Machine 250g For Sale Zimbabwe |
6 | Wholesale Pine Nuts Filling Packing Machine with heat sealing Sale In Zimbabwe |
7 | Automatic Filling Machine for nuts and powder and Packing Machine with10 Head Weigher Process In Sri Lanka |
8 | Vertical Automatic Weighing Nuts/ Legume/ Grains Packaging Machine For Sale Algeria |
Customer Have Factory Case Of Bag Pouch Nut Spices Raisin Solid Granule Packing Packaging Machine for Sale At 2021 | |
---|---|
1 | Automatic Net Fruit Bag Packing Machine Nuts Bag Packing Machine Process In Egypt |
2 | Vertical Automatic Weighing Nuts/ Legume/ Grains Packaging Machine For Sale Ethiopia |
3 | Zipper Bag Pouch Automatic Vertical Food Nuts Filling Packaging Machine 250g For Sale Morocco |
4 | Vertical Automatic Weighing Nuts/ Legume/ Grains Packaging Machine Sale In Egypt |
5 | Automatic Nut Multihead Weighing Bagging Packaging Machine with Multihead Weigher Process In Argentina |
6 | Automatic Net Fruit Bag Packing Machine Nuts Bag Packing Machine Process In Brazil |
7 | Automatic Nut Multihead Weighing Bagging Packaging Machine with Multihead Weigher Process In Zimbabwe |
8 | European market pistachios nuts small snack automatic packing machine Process In Mexico |
Bag Pouch Nut Spices Raisin Solid Granule Packing Packaging Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Packaging Machine for Nuts, Snack, Walnuts | 1 Set | US$1214 | US$7391 |
Screen Operation Snack Peeled Pine Nuts Packaging Machines | 1 Set | US$1010 | US$7834 |
Pillow Type Ginger Nut/ Macaroon/Bagel Chips/Croustade Packaging Machine | 1 Set | US$1064 | US$6349 |
Dumplings, Nuts, Balls, Chololate Balls, Packaging Machine Packing Machine | 1 Set | US$1721 | US$7985 |
Wholesale Cashew Nuts Bag Packaging Sealing Machine | 1 Set | US$1646 | US$7858 |
Automatic Packaging Machine for Snacks Chips Nuts Coffee Bean | 1 Set | US$1812 | US$5073 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved