Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States, Italy, India, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 years |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Shanghai, China | Voltage:110V/220V/380V |
Power:0.5kw | Weight:180kg |
Dimension(L*W*H):2250*560*1380mm | Year:Customized |
Warranty:12 months | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel 304 |
Capacity:60pcs/min | Control:PLC |
Type:Fully Automatic | Keywords:fruit bar machine |
Key words:protein bar production line | Key word:energy bar making machine |
Packing dimensions:2.8CBM | Application:protein bar |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Italy, India, Algeria |
Certification:CE |
Production Description:
1.Corn puff snack extruder is designed to product expanded Ready-to-eat snacks with Twin-screw Extrusion technology.
2.This line can product various type snacks by changing dies, such as cheese balls, puffed corn snacks, chips, etc.
3.The shape, size, flavor of snacks can be customized as requirement.
Our strength
1) Excellent end product
Continuous, automated processing results in consistent, predictable end product.
2) Oil cost saving
No oil discharge required if run 24/7
3) Top quality
Manufactured using high quality stainless steel 304
4) Productivity
Labour 8-9 pax(exclude packing)
Low oil wastage if run 24/7
5) Prevent Over-cooking
Non-direct heating reduces oil rancidity
Heat exchanger used to maintain desired cooking oil temperature
6) High speed mixer
Medical grade high speed mixer uniformly mix various raw material
7) Cleaner oil
Regularly circulated oil is filtered with 40 mesh filter
8) Easy to control
Central control panel to manage process parameters
replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
NJ2240 | 200 mm | 360 mm | 44.4 Kg | 98 mm | 946 kN | - | - | |
UCPH205-14CC | 22.22 mm | - | 1.28 kg | 34 mm | 14 kN | - | - | |
QVVFK17V070SN | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 7.718 | - | - | N/A | 0.0 | |
3MM9334WI QUL | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 11.51 | 4.409 Inch | 112 Millimeter | - | N/A | 0.0 | |
VPS-335 AH | 2.188 Inch | 55.575 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.994 | 2.75 Inch | 69.85 Millimeter | - | N/A | 0.0 | |
ESFCE207 | - | - | 1.318 | - | - | N/A | 0.0 | |
32221 | - | - | 5.9 | - | - | N/A | 0.0 | |
SD3152TSBL | - | - | 210 | - | - | N/A | 0.0 | |
22311EXW33VCS | 55 mm | 120 mm | 2.400 kg | 43 mm | - | - | - | |
22311 KCW33 | 55 mm | 120 mm | - | 43 mm | 43 mm | - | - | |
281152X/281254XP | 152,4 mm | 254 mm | - | 74 mm | 116,9 mm | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | 3 mm | - | - |
replace Bearing of Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | B | Inventory | D | EAN | |
6302 | 0,088 Kg | 15 mm | - | 13 mm | - | 42 mm | - | |
UCF210-30T04 | 2.57 kg | 47.62 mm | - | 51.6 mm | - | - | - | |
QASN20A311SEM | 22.7 | 3.688 Inch | 93.675 Millimeter | N/A | 4.921 Inch | 125 Millimeter | 0.0 | 4.61 Inch | 117.094 Millimeter | 0883450355636 | |
SAF 2517/C3 | 17.11 | - | N/A | - | 0.0 | - | 7316571385396 | |
HFR6 | 0.069 | 0.375 Inch | 9.525 Millimeter | N/A | - | 0.0 | - | 0806990005380 | |
32P40AF 5/8 | 0.215 | - | N/A | - | 0.0 | - | 0781711574119 | |
20218 MB | 2.65 | - | N/A | - | 0.0 | - | - | |
SSPE-118 | 0.5 | 1.125 Inch | 28.575 Millimeter | N/A | 1.313 Inch | 33.35 Millimeter | 0.0 | 1.438 Inch | 36.525 Millimeter | - | |
PHUSE45-N | 2.3 | - | N/A | - | 0.0 | - | - | |
7314 DU | - | 70 mm | - | 70 mm | - | 150 mm | - | |
7022ATYNP5 | - | - | - | - | - | - | - | |
UCP217CDD1K2 | - | 85 | - | 95.2 | - | - | - | |
677 | - | 7 mm | - | 2,5 mm | - | 11 mm | 4547359406627 |
Customer Cases For Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder For Factory In 2022 | |
---|---|
1 | High efficiency mini type 5.5w corn puffing rice snack Extruder machine rice / corn granule hot air puffer Sale In Ethiopia |
2 | Cheese Ball Corn Puff Snacks Making Machine Extruder For Sale Argentina |
3 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line Process In Brazil |
4 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet For Sale India |
5 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) Sale In Egypt |
6 | corn sticks extruder/puffed corn extruder/corn puff snack extruder For Sale Nigeria |
7 | DG65-II Double screw extruder Process In Argentina |
8 | High Speed Automatic Extruded Rice Puff Snack Machine Sale In Egypt |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | Snack food making machines corn puff snack extruder Sale In Russia |
2 | 15-20kg/h Hollow Corn Puff Snack Extruder for ice cream stick cone Process In Argentina |
3 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line For Sale Ethiopia |
4 | 2020 Hot Sale Cereal Co-extrusion Pillow Snack Food Extruder Machine Cereal Pillow Extrusion Production Line Sale In South Africa |
5 | Professional snack extruder fried dough twist machine Fried Dough twist making machine For Sale Argentina |
6 | CE High Capacity Inflating Food Corn Puff Snack Extruder For Sale Ethiopia |
7 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder For Sale India |
8 | corn sticks extruder/puffed corn extruder/corn puff snack extruder Sale In Algeria |
Chocolate Puffed Core Filling Snack Food Extruder Twin Screw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Extruded Corn Kurkure Snack Food Machine Cheetos Food Extruder Nik Naks Food Process Line | 1 Set | US$1813 | US$7395 |
High Quality Stainless Steel Corn Puffed Snack Food Extruder Small | 1 Set | US$1212 | US$7331 |
Puffed Corn Rice Snack Food Extruder | 1 Set | US$1836 | US$5245 |
2D Snack Pellet Extruder | 1 Set | US$1732 | US$7202 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1373 | US$5520 |
Stainless Steel Corn Puff Snack Food Machinery Extruder | 1 Set | US$1302 | US$7624 |
No-Pollution Pet Food Production Line/Animal Food Machine/Twin Screw Food Extruder | 1 Set | US$1565 | US$6178 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved