Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:53kw | Weight:1300 KG |
Dimension(L*W*H):21x1.2x2.2m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Nik naks, cheetos, kurkure |
Name:Nik naks Kurkure Cheetos Snacks Making Machine | Application:Nik naks, cheetos, kurkure |
After Warranty Service:Video technical support | Local Service Location:Turkey |
Certification:CE Certification ISO9001 |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Why choose us?
* Related machines's technical parameter will be supplied to customer.
* According to customer's factory size, factory layout can be provided in advance.
* According to customer's material cost, general formulation can be prepared well.
* Special machine can be supplied as customer's request.
* Professional Advice about Market, machines, processing , materials, packing can be supplied.
* Suggesting professional ship agent or helping book ship as customer request.
replacement Seal of 2019 Advanced Technology Kurkure Sancks Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | D | d | Inventory | Minimum Buy Quantity | Weight | operating temperature range: | |
GS81111 | 5 mm | 78 mm | - | 0.0 | N/A | - | - | |
23240 K DOM | - | - | - | 0.0 | N/A | 56.245 | - | |
2018D 3/4 | - | - | - | 0.0 | N/A | 0.052 | - | |
SC-1075/2 SPLIT SEAL | - | - | - | 0.0 | N/A | 0 | - | |
7907CTRDUMP3 | 0.787 Inch | 20 Millimeter | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | N/A | 0.455 | - | |
FB-20RC | 1.6250 in | 1.8750 in | 1.2500 in | - | - | - | Max 220° | |
NAXR30TN | 30 mm | 47 mm | 30 mm | - | - | - | Maximum of +250 °F | |
UCFBZ204-20M | 125 mm | 41.4 mm | 20 mm | - | - | - | 30 to 180°F | |
22313W33M | 48 mm | 140 mm | 65 mm | - | - | - | - | |
6809ZZ | 7 mm | 58 mm | 45 mm | - | - | - | - |
replacement Pump of kurkure production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
6200-2RS | 10 mm | 30 mm | 9 mm | - | - | - | - | |
6220-2Z | 100 mm | 180 mm | 34 mm | - | - | - | - | |
16005C2 | 25 mm | 47 mm | 8 mm | - | - | - | - | |
QVVPN26V408SEO | 4.5 Inch | 114.3 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | 57.204 | 0883450233347 | |
SAF-516X2-3/4 | - | - | - | N/A | 0.0 | 18.823 | 0782475799978 | |
6211-RSR | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | 0.6 | 4012801076432 | |
495AS-90301 | 3.063 Inch | 77.8 Millimeter | 5.375 Inch | 136.525 Millimeter | - | N/A | 0.0 | 6.29 | - | |
C-UCFL306D1 | 30 | - | 180 | - | - | - | - | |
2202etn9-skf | 15mm | 35mm | 14mm | - | - | - | - | |
NSTU-VSC-200 | 2.0000 in | - | - | - | - | - | - | |
LMFP12L | 12 mm | 21 mm | - | - | - | - | - | |
68/800 | 800,000 mm | 980,000 mm | 82,000 mm | - | - | - | - |
Customer Have Factory Case Of kurkure production line At 2021 | |
---|---|
1 | 2019 saixin best selling cheetos kurkure making extruder machine production line niknaks processing line For Sale India |
2 | WanShunDa Hollow Wafer Production Line Process In Zimbabwe |
3 | Kurkure Production Line Cheeto Snack Making Machines Process In Zimbabwe |
4 | Cheetos kurkure snacks food extruder production line For Sale United Arab Emirates |
5 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Greece |
6 | High capacity China ce kurkure cheetos puffs making machine production line For Sale Nigeria |
7 | 150mtpd Maltodextrin Production Line Process In Russia |
Customer Have Factory Case Of 2019 Advanced Technology Kurkure Sancks Food Production Line At 2021 | |
---|---|
1 | CY-50 candy bar production line New Condition Cereal Granola Bar Making Machine for Industrial Use Process In Turkey |
2 | Cheetos/Kurkure/Nik Naks/Corn Chips making/processing/production equipment/machine/machinery/plant/line Sale In Egypt |
3 | corn curls kurkure processing machinery production equipment process line Sale In Ethiopia |
4 | Stainless steel kurkure making machine plant kurkure production line Process In Brazil |
5 | Kurkure Production Line Cheeto Snack Making Machines For Sale Ethiopia |
6 | Cheetos Corn Curls Kurkure Niknaks Processing Line For Sale Sale In Ethiopia |
7 | High capacity China ce kurkure cheetos puffs making machine production line Sale In Morocco |
2019 Advanced Technology Kurkure Sancks Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Standard Full Automatic Modified Tapioca/Cassava Starch Production Line | 1 Set | US$1194 | US$7837 |
Best Grade Cheetos Kurkure Production Line | 1 Set | US$1169 | US$5424 |
Automatic Industrial Frying Cheetos Kurkure Corn Curls Nik Naks Processing Line | 1 Set | US$1532 | US$7191 |
Automatic Turnkey Cheetos Kurkure Food Production Line | 1 Set | US$1286 | US$6062 |
Nik Naks Kurkure Cheetos Making Machine Production Line | 1 Set | US$1153 | US$5761 |
Full Automatic Nik Naks Snacks Equipment Production Line | 1 Set | US$1780 | US$6166 |
Advanced American Technology Kurkure Sancks Food Production Line | 1 Set | US$1324 | US$7688 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved