Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Floating fish feed making machine | Showroom Location:Indonesia, India, welcome become our agent |
Condition:New | Place of Origin:Shandong, China |
Type:Floating fish feed making machine | Voltage:220V/380V/415V/440V/480V customized |
Dimension(L*W*H):17*2*2.5M | Weight:3500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:0.16-1.5 ton/h |
Name:Floating fish feed making machine | Automatic:Full-automatic |
Material of machine:Stainless steel | Capacity:150~1500kg/h |
Shapes:Different shapes of product | Operate:2-3 Workers |
Material:Stainless steel | Advantage:High efficiency, Easy to control |
Function:fish feed, dog cat animal food, snacks, etc | After Warranty Service:Video technical support |
Introduction
The fish feed machine is the complete procedure of feed production with capacity from 150-1000kg/h. This line is designed for making commercial pellet feeds from corn four, wheat four, rice flour, soyabean powder, fish powder, bone powder and so on, and final feeds with different shapes, unique flavor, rich nutrients and fine texture, are widely used as aquatic and pet feed like goldfish, tropical fish, catfish, shrimps, dog, cat and etc. Full automation control, high production efficiency, it is the best choice for medium and big sized feed mills and breeding farms. This fish feed machine with different capacities can also available to meet customers’ specific demands.
Our Services:
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
replacement Bearing of High Yield Animal Fish Feed Pet Dog Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Long Description | |
5509 | - | - | - | - | - | - | - | |
23184-K-MB+AH3184G | 420 mm | 700 mm | 224 mm | 5000 kN | 381,3 Kg | - | - | |
ESSP206T04 | 30 mm | - | 23.8 mm | 19.5 kN | 1.93 kg | - | - | |
EXSP209-26L4 | 41.28 mm | - | 42.8 mm | 31.85 kN | 4.16 kg | - | - | |
QVFKP17V211SEO | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | 7.718 | 31171501 | 4 Bolt Square Flange Block; 2-11/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.33" Length Thru Bore; Relubr | |
22309LBC0 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | - | 1.591 | 31171510 | 45MM Straight Bore; 100MM Outside Diameter; 36MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Open Enclosure; Relubricatable | |
11162-50000/11300-50000 | 1.625 Inch | 41.275 Millimeter | 3 Inch | 76.2 Millimeter | - | - | 0.35 | 31171516 | Assembly; Standard Precision; Components 11162 (1) | 11300 (1); 1-5/8" Bore; 3" Outside Diameter; 0.709" Assembly Width; Single Row of Rollers | |
7240 CDB | 200 mm | 360 mm | - | - | - | - | - | |
BC3-9 | 3 mm | 9 mm | 2,5 mm | 2,5 mm | - | - | - | |
6407ZZ | 35 mm | 100 mm | 25 mm | 25 mm | - | - | - |
replacement Pump of fish food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | C | |
20318 | 90 mm | - | 190 mm | 43 mm | - | - | 43 mm | |
SCE16-B | 16 mm | 0,18 Kg | 25 mm | - | - | - | 0,77 kN | |
UCSP209L3 | 45 mm | 3.88 kg | - | 49.2 mm | - | - | 31.85 kN | |
LSE408BXHATL | 4.5 Inch | 114.3 Millimeter | 19.7 | 9.125 Inch | 231.78 Millimeter | - | N/A | 0.0 | - | |
USRB5538E-615-C | 6.938 Inch | 176.225 Millimeter | 197.49 | 10.5 Inch | 266.7 Millimeter | 7.875 Inch | 200.025 Millimeter | N/A | 0.0 | - | |
01BCPS515EX | - | 0 | - | - | N/A | 0.0 | - | |
AHX318 | - | 0.46 Kg | - | - | N/A | 0.0 | - | |
NUP2222C3 | - | 0 | - | - | N/A | 0.0 | - | |
MTO-210 | - | 17.24 | - | - | N/A | 0.0 | - | |
8NBC1218YZP | 0.5000 in | - | 1.1250 in | 0.7500 in | - | - | - | |
MCYRR 17 | 17 mm | - | - | 21 mm | - | - | - | |
NAPK211-34 | 53,975 mm | - | - | - | - | - | - | |
7200DB | 10 mm | - | 30 mm | 9 mm | - | - | 9 mm | |
676AZZ | 6 mm | - | 10 mm | 3 mm | - | - | 3 mm |
Customer Case Of fish food production line At 2021 | |
---|---|
1 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In Ethiopia |
2 | Fish feed food processing machinery production line For Sale South Africa |
3 | poultry / livestock / fish / animal feed processing machines production line Process In India |
4 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line Process In Zimbabwe |
5 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Process In Saudi Arabia |
6 | Small chicken cattle fish poultry feed making machine plant mini complete animal feed pellet production line For Sale Greece |
7 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Greece |
8 | Dry Extruded Kibble Pet Food Double Screw Extruder Machine Production Line Process In Zimbabwe |
Customer Case Of High Yield Animal Fish Feed Pet Dog Food Production Line At 2021 | |
---|---|
1 | Dog/cat/fish food pellet production line Process In Brazil |
2 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Process In Brazil |
3 | Tuna Sardine Fish Food Tin Can Making Machine Production Line For Sale India |
4 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Sale In Brazil |
5 | Automatic sardine tilapia fish canned food production line Sale In South Africa |
6 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Process In India |
High Yield Animal Fish Feed Pet Dog Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Supply Dry Fish Food Production Line for Sale | 1 Set | US$1035 | US$5083 |
Jinan Pet Food Animal Feed Fish Feed Production Line Made in China with Ce | 1 Set | US$1212 | US$5771 |
Animal Floating Fish Feed Machine Aquatic Fish Shrimp Food Production Line | 1 Set | US$1441 | US$7815 |
Industrial Automatic Pet Food Production Line | 1 Set | US$1736 | US$7137 |
Extrution Food Floating Fish Feed Production Line | 1 Set | US$1160 | US$7414 |
Aquarium Fish Food Production Line | 1 Set | US$1984 | US$5274 |
1-10t/H Complete Full Automatic Fish Food Production Line | 1 Set | US$1493 | US$5993 |
Complete Animal Feed Pellet Floating and Sinking Fish Food Processing Production Line | 1 Set | US$1583 | US$5554 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved