Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:22KW | Weight:1000 KG |
Dimension(L*W*H):17000x1100x2500mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
After-sales Service Provided:Engineers available to service machinery overseas | Output:125-140kg/h,200-230kg/h,125-140kg/h,200-230kg/h |
Material:Simens | Electronic parts:FUJI, LG |
Relay:Omron | Machine Materials:Stainless steel |
Inverter:Delta | Screw Materials:38CrMoAL |
Raw material:Corn Flour | Automation:Fully Automatic |
Introduction :
Cheese Corn curls Kurkure is a kind of extruded snacks, very crunchy and great in taste. cheese curls Kkurkure is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks kurkure is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
replacement Seal of Best Grade Cheetos Kurkure Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | B | |
KN20-B | 20 mm | 32 mm | 45 mm | - | - | - | - | |
TAPR 540 U | 40 mm | 62 mm | 100 kN | 2,15 Kg | - | - | 35 mm | |
QVVF19V303SB | 3.188 Inch | 80.975 Millimeter | 4.49 Inch | 114.046 Millimeter | - | 15.89 | N/A | 0.0 | - | |
NJ-211E M C/4 | - | - | - | 0.735 | N/A | 0.0 | - | |
61932 TN9 | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | - | 0 | N/A | 0.0 | - | |
TVN 209 B | - | - | - | 4.1 | N/A | 0.0 | - | |
5565-20024 | 2.0000 in | - | - | - | - | - | - | |
AW-5T | 0.3125 in | - | - | - | - | - | - | |
W20 | 3.9880 in | - | - | - | - | - | - | |
BGCBB6008VV-60 | - | - | - | - | - | - | - | |
22313EAKE4 | 65 mm | 140 mm | 48 mm | - | - | - | 48 mm | |
617/2,5-2RS | 2,5 mm | 5 mm | 1,5 mm | - | - | - | 1,5 mm | |
6806-2NSE | 30 mm | 42 mm | 7 mm | - | - | - | 7 mm |
replacement Pump of kurkure production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Number of Bearings | UNSPSC | |
ZKLF1255-2Z | 55 mm | 12 mm | 25 mm | 16,9 kN | 0,37 Kg | 1 (Single) | 31171531 | |
MFJLT-1818 | 25 mm | 18 | - | 11,4 kN | 0,02 Kg | - | - | |
6306ZCM | 72 mm | 30 mm | 19 mm | - | - | - | - | |
UCFA.209.CO | - | 45 mm | 49.2 mm | 31.85 kN | 1.95 kg | - | - | |
NAPA 209 27 L3 | 2.217 Inch | 56.3 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.125 Inch | 53.98 Millimeter | - | 2.449 | - | 31171511 | |
SET329-2 | - | - | - | - | - | - | - | |
6016-ZZNR P/6 C/2 | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.85 | 1 (Single) | 31171502 | |
KHPP207 | 102 mm to 114 mm | 35 mm | 46.1 mm | - | - | - | - | |
BGHWTA6201VV-[41-60/1]-[20-40/1] | - | - | - | - | - | Double | - | |
23226cc/w33-skf | 230mm | 130mm | 80mm | - | - | - | - | |
313r | 140.0000 mm | 65.000 mm | 33.00 mm | - | - | - | - | |
22240W33M | 360 mm | 200 mm | 98 mm | - | - | - | - | |
K28X33X21.8 | - | - | - | - | - | - | - | |
6801ZZ | 21 mm | 12 mm | 5 mm | 5 mm | - | - | 31171504 |
Customer Have Factory Case Of kurkure production line At 2021 | |
---|---|
1 | corn curls kurkure processing machinery production equipment process line Process In Egypt |
2 | complete wafer stick production line For Sale Egypt |
3 | Roasted Kurkure Production Line Process In Nigeria |
4 | Automatic Cheese curls/corn curls/cheetos/kurkure production line Sale In India |
5 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Turkey |
6 | Kurkure machine corn curls making machine cheetos production line Process In Greece |
7 | Automatic Cheese curls/corn curls/cheetos/kurkure production line For Sale Russia |
Customer Have Factory Case Of Best Grade Cheetos Kurkure Production Line At 2021 | |
---|---|
1 | Cheetos food making plant / Kurkure production line Process In Egypt |
2 | corn curls kurkure processing machinery production equipment process line Process In Morocco |
3 | Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine Sale In United Arab Emirates |
4 | High Capacity Cheetos Snacks Food Extruder Corn Curls Making Machine Kurkure Production Line Process In Russia |
5 | high quality full automatic baking fried maize kurkure chip making machine extruder snack production line Sale In Russia |
6 | Roasted Kurkure Production Line For Sale Turkey |
Best Grade Cheetos Kurkure Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Turnkey Cheetos Kurkure Food Production Line | 1 Set | US$1668 | US$7503 |
Automatic Industrial Frying Cheetos Kurkure Corn Curls Nik Naks Processing Line | 1 Set | US$1063 | US$5520 |
Kurkure Processing Line | 1 Set | US$1981 | US$7304 |
Advanced American Technology Kurkure Sancks Food Production Line | 1 Set | US$1978 | US$7802 |
2019 Advanced Technology Kurkure Sancks Food Production Line | 1 Set | US$1654 | US$7916 |
Full Automatic Nik Naks Snacks Equipment Production Line | 1 Set | US$1609 | US$6512 |
Nik Naks Kurkure Cheetos Making Machine Production Line | 1 Set | US$1015 | US$6758 |
Ce Standard Full Automatic Modified Tapioca/Cassava Starch Production Line | 1 Set | US$1895 | US$6111 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved