Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:Egypt, Russia, Kenya, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:45KW/75KW etc | Weight:4500 KG |
Dimension(L*W*H):25*3*3m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:kurkure fried corn snack making machine extruder production line | Raw material:Rice Flour, wheat flour, corn flour etc |
Type:food extrusion | Model:SX65; SX70; SX85; SX100 |
Feature:Fully automatic | Production Capacity:100kg/h; 200kg/h; 300kg/h |
Material:food stainless steel | Function:Extrusion |
Product Description
Hot Factory Kurkure Snack Making Machine Plant Production Line is brand of cheese-flavored, puffed cornmeal snacks, Cheetos are manufactured by blending corn and water. The mixture is heated under pressure, and then extruded through a die. The texture of the snack is formed as a result of contact with hot air, causing steam in the mixture to expand and creating its characteristic texture. After oven-drying or frying, the product is then tumbled with the desired flavor components.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
replacement Seal of Advanced American Technology Kurkure Sancks Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | Weight | |
XLRJ1.7/8 | 80,9625 mm | 47,625 mm | 15,875 mm | 34 kN | 47.625x80.9625x15.875 | 15,875 | 0,334 Kg | |
S71915 CB/HCP4A | 105 mm | 75 mm | 16 mm | - | 105x75x16 | 16 | - | |
6008NR | 68 mm | 40 mm | 15 mm | 16,8 kN | 40x68x15 | 15 | 0,19 Kg | |
RMS9 | 71,438 mm | 28,575 mm | 20,638 mm | - | 28.575x71.438x20.638 | 20,638 | - | |
7304-B | 52 mm | 20 mm | 15 mm | 15 mm | 20x52x15 | 15 | - | |
AM-2530-45 | 1.181 Inch | 30 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - | - | 0 | |
627DD1MC3E | 0.866 Inch | 22 Millimeter | 0.276 Inch | 7 Millimeter | - | - | - | - | 0.014 | |
RTU1 3/16 | - | 1.1875 in | - | - | - | - | - | |
29602-5732 | 3.3120 in | - | - | - | - | - | 1.47 lbs | |
2044 | 17,145 mm | 7,938 mm | - | - | - | - | - | |
CX561 | - | - | - | - | - | - | - | |
5S-7006UADG/GNP42 | 55 mm | 30 mm | 13 mm | 13 mm | - | - | - | |
6701ZZ | 18 mm | 12 mm | 4 mm | 4 mm | - | - | - |
replacement Pump of kurkure production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | EAN | |
T.A.C. 212 | 12 mm | 22 mm | - | 0,066 Kg | - | 10 mm | - | |
51132 | 160 mm | 198 mm | - | - | - | - | - | |
TU 2.3/16 TF | 55.562 mm | 64 | 0.0 | - | N/A | 55.6 mm | 7316570275551 | |
SNC516 | 70 mm | 140 mm | - | - | - | - | - | |
PCR-2-1/2-E | - | - | 0.0 | 1.044 | N/A | - | 0651041165809 | |
SDAF3076K/14FICL | - | - | 0.0 | 0 | N/A | - | - | |
SLFL16 | - | - | 0.0 | 0.2 | N/A | - | - | |
KP12AFS428 | 0.75 Inch | 19.05 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.0 | 0.064 | N/A | - | 0637400551506 | |
NU320-E-JP1 | - | - | 0.0 | 0 | N/A | - | - | |
FWP-58150 | - | - | - | - | - | 58 mm | - | |
MSE1012BXHFHTPS | - | - | - | - | - | - | - | |
PSL 612-332 | 333,375 mm | 469,9 mm | - | - | - | - | - | |
7005HVUJ74 | 25 mm | 47 mm | - | - | - | 12 mm | - | |
6309DDU | 45 mm | 100 mm | - | - | - | 25 mm | 0029176065743 |
Customer Have Factory Case Of kurkure production line At 2021 | |
---|---|
1 | Cheetos kurkure snacks food extruder production line For Sale Ethiopia |
2 | Roasted Kurkure Production Line Process In South Africa |
3 | complete wafer stick production line Sale In Russia |
4 | 150mtpd Maltodextrin Production Line Process In Ethiopia |
5 | Kurkure Production Line Cheeto Snack Making Machines For Sale United Arab Emirates |
6 | corn curls kurkure processing machinery production equipment process line For Sale South Africa |
7 | Cheetos/Kurkure/Nik Naks/Corn Chips making/processing/production equipment/machine/machinery/plant/line Process In Zimbabwe |
8 | Stainless steel kurkure making machine plant kurkure production line Process In South Africa |
Customer Have Factory Case Of Advanced American Technology Kurkure Sancks Food Production Line At 2021 | |
---|---|
1 | high quality full automatic baking fried maize kurkure chip making machine extruder snack production line For Sale Russia |
2 | Cheetos/Kurkure/Nik Naks/Corn Chips making/processing/production equipment/machine/machinery/plant/line Process In Egypt |
3 | Top sale packing machine/production line Sale In United Arab Emirates |
4 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale United Arab Emirates |
5 | Automatic Cheese curls/corn curls/cheetos/kurkure production line For Sale Turkey |
6 | Fried and baked cheetos kurkure corn curls snack processing machinery line For Sale South Africa |
7 | 150mtpd Maltodextrin Production Line For Sale India |
8 | Hot Selling Fried Corn Kurkure Snack Food Production Line Sale In Greece |
Advanced American Technology Kurkure Sancks Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Industrial Frying Cheetos Kurkure Corn Curls Nik Naks Processing Line | 1 Set | US$1105 | US$6868 |
Ce Standard Full Automatic Modified Tapioca/Cassava Starch Production Line | 1 Set | US$1521 | US$5237 |
Full Automatic Nik Naks Snacks Equipment Production Line | 1 Set | US$1419 | US$7529 |
2019 Advanced Technology Kurkure Sancks Food Production Line | 1 Set | US$1376 | US$7910 |
Automatic Turnkey Cheetos Kurkure Food Production Line | 1 Set | US$1730 | US$6721 |
Kurkure Processing Line | 1 Set | US$1871 | US$5528 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved